| Local date | Thursday, Feb 09 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 5 | 4 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 7 | 8 | 9 | 10 | 10 | 11 | 10 | 9 | 8 | 8 |
| Wind gusts (Knots) | 9 | 8 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 7 | 6 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 15 | 13 | 12 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (m) [WW3] | 1.4 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 |
| Wave period (s) [WW3] | 8 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 2 | 3 | 3 | |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 92 | 94 | 95 | 97 | 97 | 97 | 97 | 98 | 98 | 98 | 98 | 94 | 87 | 82 | 77 | 80 | 82 | 88 | 78 | 71 | 74 | 78 | 85 | 89 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1040 | 1040 | 1040 | 1040 | 1039 | 1039 | 1039 | 1039 | 1039 | 1038 | 1039 | 1038 | 1038 | 1038 | 1038 | 1038 | 1037 | 1037 | 1038 | 1039 | 1039 | 1039 | 1040 | 1040 |
| Air temperature (°C) | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | -1 | -1 | -1 | -1 |
| Feels like (°C) | -8 | -8 | -7 | -6 | -6 | -5 | -6 | -6 | -5 | -4 | -2 | 0 | 0 | 0 | 0 | -1 | -1 | -3 | -5 | -6 | -6 | -6 | -6 | -6 |
| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 11 | 11 | 10 | 10 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 8 |
| Wind gusts (Knots) | 12 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 17 | 16 | 15 | 14 | 13 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 13 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (m) [WW3] | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Wave period (s) [WW3] | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 90 | 89 | 86 | 83 | 80 | 78 | 76 | 76 | 76 | 74 | 73 | 70 | 67 | 68 | 68 | 67 | 68 | 71 | 72 | 72 | 71 | 71 | 71 | 71 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1040 | 1041 | 1041 | 1041 | 1041 | 1041 | 1041 | 1042 | 1042 | 1042 | 1042 | 1042 | 1042 | 1041 | 1041 | 1041 | 1041 | 1040 | 1040 | 1041 | 1041 | 1040 | 1040 | 1040 |
| Air temperature (°C) | -1 | -2 | -2 | -3 | -3 | -3 | -4 | -4 | -4 | -3 | -3 | -2 | -2 | -2 | -1 | -2 | -2 | -3 | -3 | -3 | -4 | -4 | -4 | -4 |
| Feels like (°C) | -6 | -7 | -8 | -9 | -9 | -10 | -10 | -10 | -10 | -10 | -9 | -9 | -8 | -8 | -7 | -7 | -8 | -8 | -9 | -9 | -10 | -10 | -10 | -10 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Wind gusts (Knots) | 13 | 12 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 7 | 6 | 6 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (m) [WW3] | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | |
| Wave period (s) [WW3] | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 71 | 72 | 74 | 76 | 79 | 81 | 85 | 89 | 93 | 88 | 81 | 79 | 77 | 76 | 74 | 73 | 73 | 82 | 84 | 86 | 89 | 91 | 93 | 96 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1040 | 1040 | 1040 | 1040 | 1040 | 1039 | 1039 | 1039 | 1039 | 1039 | 1039 | 1039 | 1039 | 1039 | 1038 | 1038 | 1039 | 1039 | 1038 | 1039 | 1039 | 1039 | 1039 | 1039 |
| Air temperature (°C) | -5 | -5 | -6 | -6 | -6 | -7 | -7 | -7 | -7 | -5 | -4 | -3 | -2 | -2 | -1 | -1 | -1 | -3 | -3 | -3 | -3 | -3 | -3 | -4 |
| Feels like (°C) | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -10 | -8 | -7 | -6 | -5 | -4 | -3 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -4 |
