» Home » Wind & weather forecasts » Germany Southwest » Nancy

Wind & Weather Statistics Wind Statistic   Real time wind & weather Wind Report   Wind & weather forecast Forecast   Wind & weather high resolution super forecast Super Forecast   Local forecaasts Local Forecasts

Nancy (NANCY)

Lat/Lon: 48.58 5.95 Time zone: UTC +1.0 Sunrise: 07:54 Sunset: 17:47
Local date Tuesday, Feb 09
Local time 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (Knots) 9
9
8
7
7
8
9
8
8
8
8
9
9
8
8
8
8
8
8
7
9
10
9
9
Cloud cover
Relative humidity (%) 94 94 94 96 96 96 96 94 95 94 94 93 91 84 81 82 84 88 92 82 87 92 94 94
Precipitation type
Precipitation (mm/h) 0.0 0.0 0.0 0.0 0.1 0.2 0.2 0.0 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.2
Pressure sealevel (hPa) 967 966 966 965 965 965 964 965 965 965 965 966 966 966 965 966 966 966 966 966 967 967 967 968
Air temperature (°C) -2 -3 -3 -3 -3 -3 -4 -5 -5 -5 -5 -4 -3 0 0 0 0 0 -1 0 0 -1 -1 -2
Feels like (°C) -8 -8 -8 -8 -8 -9 -9 -10 -11 -11 -11 -10 -9 -4 -3 -3 -3 -4 -6 -4 -5 -6 -7 -7
Local date Wednesday, Feb 10
Local time 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (Knots) 10
10
10
10
10
9
8
8
7
6
6
7
7
6
7
7
8
8
9
9
9
10
8
6
Cloud cover
Relative humidity (%) 92 88 86 87 88 88 88 88 89 90 91 86 79 73 68 65 62 64 72 81 81 79 76 76
Precipitation type
Precipitation (mm/h) 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0
Pressure sealevel (hPa) 969 969 969 969 969 969 969 970 970 970 971 972 972 972 971 971 971 971 971 972 973 973 973 973
Air temperature (°C) -3 -4 -4 -5 -6 -6 -7 -7 -7 -7 -7 -6 -5 -3 -3 -2 -1 -2 -3 -4 -4 -5 -6 -6
Feels like (°C) -9 -10 -11 -12 -13 -13 -13 -13 -13 -13 -12 -11 -10 -8 -7 -6 -6 -7 -9 -10 -11 -12 -12 -11
Local date Thursday, Feb 11
Local time 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (Knots) 4
4
4
5
8
10
11
10
10
9
10
12
11
12
12
13
13
13
12
13
14
16
16
16
Cloud cover
Relative humidity (%) 79 88 92 92 89 87 88 89 89 89 87 83 84 87 88 89 90 91 92 93 93 92 92 93
Precipitation type rainsnow rainsnow rainsnow rainsnow rainsnow rainsnow rainsnow rainsnow rainsnow rainsnow
Precipitation (mm/h) 0.0 0.0 0.3 0.4 0.2 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.0 0.2 0.5 0.6 0.6 0.8 0.8 0.9 0.9 1.0 0.9 0.0
Pressure sealevel (hPa) 973 972 971 971 971 971 970 971 971 971 971 972 972 972 972 972 971 971 971 971 971 972 972 972
Air temperature (°C) -7 -7 -7 -6 -6 -7 -7 -7 -8 -8 -8 -8 -8 -7 -7 -6 -6 -5 -5 -4 -4 -4 -3 -3
Feels like (°C) -10 -11 -10 -11 -12 -14 -15 -15 -15 -15 -16 -16 -15 -15 -14 -14 -13 -13 -12 -12 -11 -11 -11 -11
Last Update: 17:53 local time - Initial Time: 06:00 UTC