| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 9 | 9 | 9 | 9 | 8 | 6 | 3 | 1 | 2 | 5 | 3 | 3 | 5 | 6 | 6 | 7 | 9 | 10 | 10 | 9 | 8 | 7 | 7 | 6 |
| Wind gusts (mph) | 20 | 18 | 18 | 16 | 15 | 12 | 7 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 10 | 12 | 13 | 10 | 9 | 9 | 8 | 7 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 79 | 80 | 82 | 83 | 85 | 86 | 88 | 95 | 93 | 66 | 94 | 91 | 89 | 86 | 85 | 84 | 85 | 87 | 91 | 92 | 94 | 92 | 97 | 97 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1011 | 1011 | 1011 | 1012 | 1012 | 1012 | 1012 | 1012 |
| Air temperature (°F) | 64 | 62 | 62 | 60 | 59 | 55 | 53 | 55 | 57 | 62 | 59 | 59 | 60 | 64 | 66 | 66 | 66 | 64 | 60 | 59 | 57 | 57 | 53 | 53 |
| Feels like (°F) | 64 | 62 | 62 | 60 | 59 | 55 | 53 | 55 | 57 | 62 | 59 | 59 | 60 | 64 | 66 | 66 | 66 | 64 | 60 | 59 | 57 | 57 | 53 | 53 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 6 | 6 | 5 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 6 | 5 | 5 |
| Wind gusts (mph) | 7 | 6 | 6 | 5 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 8 | 8 | 9 | 10 | 10 | 12 | 12 | 12 | 12 | 10 | 10 | 9 | 9 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 97 | 97 | 96 | 92 | 85 | 79 | 77 | 75 | 75 | 75 | 74 | 75 | 80 | 86 | 88 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1011 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1012 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 |
| Air temperature (°F) | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 50 | 51 | 53 | 55 | 57 | 62 | 64 | 66 | 66 | 66 | 64 | 62 | 60 | 57 | 51 | 50 |
| Feels like (°F) | 51 | 51 | 51 | 51 | 50 | 50 | 48 | 46 | 50 | 51 | 53 | 55 | 57 | 62 | 64 | 66 | 66 | 66 | 64 | 62 | 60 | 57 | 51 | 50 |
| Local date | Tuesday, May 29 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Wind direction | |||||||||||||||||||||
| Wind speed (mph) | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 7 | 7 |
| Wind gusts (mph) | 8 | 7 | 7 | 6 | 6 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 6 | 7 | 10 |
| Cloud cover | |||||||||||||||||||||
| Relative humidity (%) | 89 | 90 | 92 | 96 | 97 | 98 | 98 | 98 | 98 | 98 | 97 | 95 | 82 | 80 | 67 | 60 | 58 | 59 | 63 | 68 | 75 |
| Precipitation type | |||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1014 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 |
| Air temperature (°F) | 50 | 48 | 48 | 46 | 46 | 48 | 48 | 46 | 48 | 50 | 51 | 53 | 60 | 66 | 69 | 71 | 71 | 71 | 71 | 69 | 68 |
| Feels like (°F) | 48 | 48 | 46 | 44 | 44 | 48 | 48 | 48 | 50 | 50 | 51 | 53 | 60 | 66 | 69 | 71 | 71 | 71 | 71 | 69 | 68 |
