| Local date | Saturday, May 26 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 7 | 9 | 10 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 13 | 12 | 12 | 10 | 9 |
| Wind gusts (mph) | 12 | 17 | 13 | 14 | 14 | 13 | 12 | 12 | 10 | 9 | 9 | 10 | 18 | 21 | 17 | 18 | 18 | 20 | 16 | 17 | 16 | 16 | 13 | 12 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 90 | 90 | 95 | 97 | 97 | 98 | 96 | 92 | 86 | 81 | 75 | 68 | 72 | 69 | 68 | 67 | 69 | 71 | 75 | 81 | 87 | 91 | 94 | 94 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 990 | 990 | 990 | 990 | 990 | 990 | 989 | 990 | 991 | 992 | 992 | 992 | 994 | 993 | 994 | 994 | 995 | 994 | 995 | 995 | 996 | 996 | 997 | 997 |
| Air temperature (°F) | 48 | 48 | 46 | 46 | 46 | 46 | 48 | 48 | 50 | 51 | 53 | 57 | 57 | 59 | 59 | 59 | 59 | 57 | 55 | 53 | 50 | 50 | 48 | 48 |
| Feels like (°F) | 46 | 44 | 42 | 42 | 42 | 42 | 42 | 44 | 50 | 51 | 53 | 57 | 57 | 59 | 59 | 59 | 59 | 57 | 55 | 53 | 50 | 44 | 44 | 42 |
| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 9 | 10 | 12 | 12 | 12 | 12 | 10 | 9 | 7 | 7 | 7 |
| Wind gusts (mph) | 15 | 14 | 12 | 12 | 12 | 13 | 13 | 12 | 9 | 8 | 8 | 8 | 8 | 9 | 10 | 12 | 12 | 14 | 15 | 16 | 15 | 15 | 15 | 14 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 96 | 97 | 98 | 98 | 99 | 99 | 98 | 96 | 90 | 82 | 73 | 63 | 56 | 52 | 49 | 50 | 52 | 53 | 56 | 60 | 68 | 77 | 84 | 89 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 997 | 998 | 998 | 998 | 998 | 998 | 998 | 999 | 999 | 999 | 1000 | 999 | 999 | 999 | 999 | 999 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 |
| Air temperature (°F) | 48 | 46 | 46 | 46 | 46 | 44 | 44 | 46 | 48 | 50 | 53 | 59 | 62 | 64 | 66 | 66 | 66 | 64 | 62 | 60 | 57 | 51 | 50 | 48 |
| Feels like (°F) | 42 | 42 | 41 | 42 | 41 | 41 | 41 | 41 | 42 | 46 | 53 | 59 | 62 | 64 | 66 | 66 | 66 | 64 | 62 | 60 | 57 | 51 | 50 | 44 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 10 | 13 | 13 | 13 | 14 | 12 | 12 | 10 | 9 | 9 | 9 |
| Wind gusts (mph) | 13 | 13 | 13 | 12 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 9 | 10 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 14 | 14 | 14 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 94 | 95 | 99 | 98 | 98 | 98 | 90 | 88 | 83 | 69 | 64 | 55 | 51 | 50 | 47 | 49 | 50 | 51 | 60 | 63 | 69 | 78 | 81 | 88 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 997 | 997 | 997 | 997 | 996 | 996 | 996 | 997 | 997 | 996 | 996 | 996 | 996 | 996 | 996 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 |
| Air temperature (°F) | 48 | 46 | 46 | 46 | 46 | 46 | 50 | 50 | 53 | 59 | 62 | 66 | 69 | 69 | 71 | 69 | 69 | 68 | 62 | 60 | 57 | 53 | 51 | 50 |
| Feels like (°F) | 44 | 42 | 42 | 42 | 42 | 42 | 48 | 50 | 53 | 59 | 62 | 66 | 69 | 69 | 71 | 69 | 69 | 68 | 62 | 60 | 57 | 51 | 50 | 46 |
