| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 269 w | 291 wnw | 276 w | 274 w | 255 wsw | 261 w | 243 wsw | 232 sw | 239 wsw | 242 wsw | 279 w | 313 nw | 306 nw | 294 wnw | 243 wsw | 221 sw |
| Wind speed (Knots) | 5 | 5 | 5 | 6 | 13 | 18 | 13 | 7 | 7 | 5 | 4 | 4 | 5 | 8 | 7 | 6 |
| Wind gusts (Knots) | 7 | 6 | 5 | 6 | 14 | 22 | 22 | 9 | 9 | 7 | 7 | 4 | 7 | 12 | 11 | 7 |
| Cloud cover | 0 | 0 | 0 | 0 | 27 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 16 | 71 | 52 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 902 | 902 | 901 | 900 | 898 | 896 | 897 | 898 | 898 | 897 | 898 | 898 | 898 | 897 | 897 | 899 |
| Air temperature (°C) | 5 | 5 | 9 | 16 | 18 | 15 | 8 | 4 | 2 | 1 | 5 | 10 | 13 | 14 | 10 | 6 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 221 sw | 207 ssw | 200 ssw | 185 s | 227 sw | 242 wsw | 223 sw | 224 sw | 227 sw | 227 sw | 207 ssw | 244 wsw | 248 wsw | 252 wsw | 230 sw | 230 sw |
| Wind speed (Knots) | 5 | 5 | 4 | 4 | 7 | 13 | 8 | 6 | 5 | 4 | 3 | 3 | 7 | 12 | 7 | 7 |
| Wind gusts (Knots) | 6 | 5 | 4 | 4 | 7 | 13 | 11 | 8 | 6 | 4 | 3 | 3 | 7 | 12 | 10 | 9 |
| Cloud cover | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 900 | 901 | 903 | 904 | 904 | 905 | 906 | 908 | 907 | 908 | 909 | 909 | 907 | 906 | 906 | 907 |
| Air temperature (°C) | 4 | 4 | 7 | 13 | 17 | 16 | 10 | 5 | 4 | 3 | 8 | 15 | 19 | 19 | 12 | 7 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 232 sw | 232 sw | 237 wsw | 244 wsw | 244 wsw | 241 wsw | 234 sw | 231 sw | 230 sw | 234 sw | 229 sw | 255 wsw | 253 wsw | 248 wsw | 240 wsw | 234 sw |
| Wind speed (Knots) | 7 | 5 | 5 | 6 | 10 | 10 | 8 | 7 | 5 | 4 | 3 | 3 | 5 | 8 | 7 | 6 |
| Wind gusts (Knots) | 8 | 7 | 6 | 6 | 10 | 10 | 11 | 8 | 6 | 5 | 3 | 3 | 5 | 8 | 8 | 7 |
| Cloud cover | 0 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 906 | 906 | 907 | 907 | 905 | 905 | 905 | 906 | 906 | 906 | 906 | 907 | 905 | 905 | 906 | 907 |
| Air temperature (°C) | 5 | 4 | 7 | 13 | 17 | 16 | 10 | 5 | 3 | 3 | 8 | 15 | 20 | 20 | 13 | 8 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 229 sw | 231 sw | 231 sw | 254 wsw | 259 w | 249 wsw | 236 sw | 235 sw | 234 sw | 227 sw | 233 sw | 248 wsw | 249 wsw | 244 wsw | 235 sw | 232 sw |
| Wind speed (Knots) | 5 | 4 | 3 | 3 | 6 | 9 | 7 | 6 | 5 | 4 | 3 | 4 | 7 | 10 | 8 | 7 |
| Wind gusts (Knots) | 5 | 5 | 3 | 3 | 6 | 10 | 9 | 8 | 6 | 4 | 3 | 4 | 7 | 10 | 10 | 9 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 906 | 906 | 907 | 907 | 905 | 904 | 905 | 905 | 904 | 904 | 904 | 903 | 902 | 900 | 901 | 901 |
| Air temperature (°C) | 7 | 6 | 11 | 20 | 24 | 23 | 15 | 10 | 9 | 8 | 13 | 21 | 26 | 24 | 16 | 11 |
