| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 7 | 6 | 5 | 5 | 3 | 3 | 3 | 5 | 7 | 8 | 9 | 8 | 8 | 7 | 9 | 9 | 10 |
| Wind gusts (mph) | 14 | 14 | 14 | 13 | 13 | 12 | 10 | 10 | 8 | 7 | 6 | 6 | 5 | 3 | 6 | 8 | 10 | 13 | 12 | 10 | 9 | 12 | 10 | 10 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 87 | 87 | 86 | 86 | 85 | 85 | 86 | 86 | 87 | 79 | 84 | 82 | 81 | 79 | 79 | 80 | 82 | 84 | 85 | 85 | 87 | 88 | 88 | 92 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1023 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1023 | 1023 | 1023 | 1022 | 1022 | 1022 | 1021 | 1021 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 |
| Air temperature (°F) | 57 | 57 | 57 | 57 | 57 | 55 | 55 | 55 | 55 | 59 | 57 | 59 | 59 | 59 | 59 | 59 | 57 | 57 | 57 | 57 | 57 | 55 | 55 | 53 |
| Feels like (°F) | 57 | 57 | 57 | 57 | 57 | 55 | 55 | 55 | 55 | 59 | 57 | 59 | 59 | 59 | 59 | 59 | 57 | 57 | 57 | 57 | 57 | 55 | 55 | 53 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 10 | 9 | 10 | 13 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 20 | 20 | 22 | 22 | 23 | 25 | 25 | 28 | 29 | 29 | 30 | 30 | 29 |
| Wind gusts (mph) | 10 | 10 | 13 | 15 | 16 | 18 | 20 | 21 | 21 | 21 | 21 | 21 | 22 | 24 | 25 | 26 | 29 | 30 | 32 | 33 | 33 | 35 | 35 | 35 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 95 | 92 | 90 | 91 | 90 | 86 | 82 | 77 | 77 | 80 | 82 | 82 | 82 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1018 | 1018 | 1017 | 1017 | 1017 | 1016 | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1011 | 1011 | 1011 |
| Air temperature (°F) | 50 | 50 | 50 | 50 | 50 | 48 | 48 | 48 | 50 | 50 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 50 |
| Feels like (°F) | 46 | 44 | 44 | 44 | 44 | 42 | 41 | 42 | 42 | 42 | 42 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 50 |
| Local date | Tuesday, May 29 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Wind direction | |||||||||||||||||||||||
| Wind speed (mph) | 29 | 26 | 23 | 17 | 16 | 17 | 18 | 17 | 15 | 13 | 10 | 8 | 6 | 7 | 9 | 10 | 12 | 12 | 10 | 10 | 9 | 9 | 12 |
| Wind gusts (mph) | 33 | 31 | 26 | 22 | 20 | 21 | 23 | 22 | 18 | 15 | 12 | 9 | 6 | 7 | 9 | 10 | 12 | 12 | 13 | 12 | 12 | 12 | 12 |
| Cloud cover | |||||||||||||||||||||||
| Relative humidity (%) | 83 | 85 | 87 | 84 | 81 | 77 | 73 | 75 | 76 | 74 | 71 | 69 | 72 | 73 | 72 | 71 | 70 | 70 | 69 | 69 | 70 | 71 | 76 |
| Precipitation type | |||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1010 | 1010 | 1010 | 1011 | 1011 | 1012 | 1013 | 1013 | 1014 | 1015 | 1015 | 1015 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 |
| Air temperature (°F) | 50 | 51 | 51 | 53 | 51 | 51 | 51 | 50 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 50 |
| Feels like (°F) | 50 | 51 | 51 | 53 | 51 | 51 | 51 | 50 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 44 |
