| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 9 | 11 | 12 | 14 | 16 | 18 | 18 | 17 |
| Wind gusts (Knots) | 7 | 5 | 5 | 5 | 5 | 7 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 22 | 25 | 27 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1046 | 1045 | 1045 | 1044 | 1044 | 1042 | 1042 | 1041 | 1039 | 1037 | 1035 | 1034 | 1033 | 1030 | 1028 | 1025 |
| Air temperature (°C) | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 4 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 18 | 18 | 16 | 13 | 10 | 7 | 4 | 3 | 6 | 9 | 9 | 13 | 11 | 12 | 9 | 11 |
| Wind gusts (Knots) | 28 | 28 | 27 | 20 | 12 | 9 | 5 | 3 | 9 | 14 | 18 | 20 | 19 | 20 | 13 | 13 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1022 | 1022 | 1022 | 1023 | 1023 | 1023 | 1023 | 1022 | 1019 | 1016 | 1013 | 1008 | 1005 | 1005 | 1006 |
| Air temperature (°C) | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 12 | 12 | 10 | 10 | 13 | 11 | 8 | 9 | 12 | 16 | 20 | 17 | 10 | 8 | 10 | 9 |
| Wind gusts (Knots) | 16 | 16 | 12 | 13 | 20 | 20 | 13 | 12 | 18 | 28 | 33 | 26 | 13 | 11 | 14 | 13 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1008 | 1010 | 1012 | 1016 | 1018 | 1018 | 1020 | 1019 | 1017 | 1013 | 1010 | 1010 | 1011 | 1012 | 1015 | 1018 |
| Air temperature (°C) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 2 | 2 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 6 | 5 | 9 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 17 |
| Wind gusts (Knots) | 7 | 6 | 11 | 17 | 21 | 22 | 22 | 22 | 25 | 25 | 28 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1021 | 1021 | 1021 | 1021 | 1020 | 1020 | 1019 | 1018 | 1016 | 1015 |
| Air temperature (°C) | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 |
