| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 2 | 2 | 3 | 3 | 5 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 3 | 3 |
| Wind gusts (Knots) | 3 | 3 | 4 | 4 | 6 | 7 | 6 | 5 | 3 | 3 | 4 | 4 | 6 | 6 | 4 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 942 | 942 | 941 | 940 | 938 | 938 | 938 | 940 | 941 | 940 | 940 | 941 | 940 | 940 | 939 | 939 |
| Air temperature (°C) | -17 | -16 | -15 | -5 | -3 | -5 | -9 | -10 | -11 | -11 | -11 | -9 | -8 | -9 | -14 | -17 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 1 | 2 | 2 | 5 | 6 | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 3 | 2 | 4 |
| Wind gusts (Knots) | 4 | 1 | 2 | 2 | 5 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 3 | 2 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 938 | 936 | 936 | 936 | 936 | 936 | 937 | 938 | 938 | 937 | 938 | 939 | 938 | 938 | 939 | 939 |
| Air temperature (°C) | -21 | -24 | -21 | -11 | -8 | -8 | -11 | -18 | -22 | -23 | -24 | -9 | -7 | -7 | -23 | -16 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 |
| Wind gusts (Knots) | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 939 | 938 | 938 | 938 | 937 | 937 | 937 | 936 | 934 | 932 | 930 | 929 | 926 | 925 | 926 | 926 |
| Air temperature (°C) | -18 | -18 | -16 | -6 | -3 | -4 | -12 | -10 | -11 | -9 | -6 | -2 | 0 | 0 | -4 | -4 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 3 | 4 | 3 | 3 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 3 |
| Wind gusts (Knots) | 3 | 4 | 4 | 4 | 7 | 8 | 7 | 6 | 5 | 5 | 6 | 8 | 7 | 6 | 4 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Air pressure (hPa) | 925 | 924 | 924 | 925 | 927 | 930 | 933 | 935 | 935 | 935 | 936 | 937 | 936 | 936 | 936 |
| Air temperature (°C) | -13 | -7 | -5 | -1 | 0 | -2 | -4 | -5 | -6 | -6 | -7 | -5 | -4 | -5 | -6 |
