| Local date | Monday, Feb 06 | Tuesday, Feb 07 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 18 | 17 | 16 | 14 | 13 | 15 | 19 | 20 | 19 | 19 | 19 | 18 | 16 | 16 | 19 | 20 |
| Wind gusts (Knots) | 20 | 18 | 16 | 15 | 14 | 17 | 21 | 21 | 21 | 21 | 21 | 20 | 18 | 17 | 20 | 23 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 3.1 | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 2.8 | 2.7 | 2.6 | 2.5 | 2.5 |
| Wave period (s) [WW3] | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | 7 | 8 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1016 | 1017 | 1016 | 1015 | 1015 | 1016 | 1016 | 1015 | 1016 | 1017 | 1015 | 1014 | 1015 | 1015 |
| Air temperature (°C) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 |
| Local date | Wednesday, Feb 08 | Thursday, Feb 09 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 20 | 18 | 19 | 19 | 18 | 17 | 18 | 20 | 20 | 17 | 17 | 16 | 15 | 16 | 16 | 17 |
| Wind gusts (Knots) | 22 | 20 | 20 | 20 | 20 | 18 | 20 | 22 | 22 | 18 | 19 | 18 | 16 | 17 | 17 | 19 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 2.6 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 |
| Wave period (s) [WW3] | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1016 | 1016 | 1014 | 1014 | 1015 | 1016 | 1014 | 1014 | 1016 | 1017 | 1015 | 1014 | 1015 | 1016 |
| Air temperature (°C) | 25 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 |
| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 17 | 18 | 18 | 20 | 15 | 16 | 18 | 17 | 19 | 19 | 17 | 17 | 16 | 17 | 18 | 17 |
| Wind gusts (Knots) | 19 | 20 | 20 | 21 | 17 | 18 | 19 | 19 | 20 | 21 | 20 | 19 | 18 | 19 | 20 | 19 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 |
| Wave period (s) [WW3] | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1017 | 1018 | 1015 | 1015 | 1016 | 1016 | 1015 | 1014 | 1016 | 1017 | 1014 | 1013 | 1014 | 1015 |
| Air temperature (°C) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 25 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 15 | 15 | 16 | 16 | 14 | 11 | 10 | 12 | 12 | 12 | 14 | 14 | 12 | 11 | 11 | 11 |
| Wind gusts (Knots) | 17 | 16 | 17 | 17 | 15 | 12 | 11 | 12 | 12 | 13 | 15 | 14 | 12 | 11 | 11 | 11 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 2.4 | 2.4 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 0.0 | 0.0 |
| Wave period (s) [WW3] | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1014 | 1015 | 1016 | 1014 | 1013 | 1015 | 1015 | 1014 | 1014 | 1015 | 1015 | 1013 | 1013 | 1015 | 1015 |
| Air temperature (°C) | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Local date | |
|---|---|
| Local time | 02h |
| Wind direction | |
| Wind speed (Knots) | 13 |
| Wind gusts (Knots) | 14 |
| Wave direction [WW3] | |
| Wave height (m) [WW3] | 0.0 |
| Wave period (s) [WW3] | |
| Cloud cover | |
| Precipitation (mm/3h) | 0 |
| Air pressure (hPa) | 1014 |
| Air temperature (°C) | 25 |
