| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 149 sse | 150 sse | 220 sw | 303 wnw | 327 nnw | 270 w | 336 nnw | 34 ne | 56 ne | 108 ese | 115 ese | 112 ese | 123 ese | 130 se | 165 sse | 223 sw |
| Wind speed (Knots) | 4 | 3 | 0 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 7 | 9 | 7 | 4 | 4 | 5 |
| Wind gusts (Knots) | 5 | 3 | 0 | 4 | 4 | 3 | 1 | 5 | 6 | 5 | 10 | 11 | 8 | 5 | 5 | 7 |
| Cloud cover | 0 | 14 | 17 | 1 | 7 | 42 | 49 | 52 | 54 | 35 | 28 | 43 | 33 | 0 | 1 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1028 | 1027 | 1027 | 1026 | 1025 | 1023 | 1023 | 1023 | 1023 | 1022 | 1023 | 1023 | 1023 | 1021 | 1020 | 1020 |
| Air temperature (°C) | 12 | 11 | 13 | 16 | 18 | 18 | 17 | 15 | 14 | 13 | 14 | 15 | 16 | 16 | 15 | 13 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 250 wsw | 267 w | 277 w | 270 w | 272 w | 277 w | 278 w | 282 wnw | 281 w | 304 nw | 359 n | 91 e | 114 ese | 128 se | 166 sse | 211 ssw |
| Wind speed (Knots) | 7 | 8 | 8 | 11 | 14 | 15 | 13 | 14 | 15 | 12 | 13 | 9 | 7 | 5 | 5 | 6 |
| Wind gusts (Knots) | 9 | 10 | 12 | 16 | 18 | 20 | 22 | 25 | 26 | 19 | 20 | 11 | 8 | 5 | 6 | 8 |
| Cloud cover | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 39 | 57 | 78 | 94 | 66 | 2 | 2 | 3 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1016 | 1016 | 1014 | 1013 | 1012 | 1011 | 1011 | 1010 | 1010 | 1011 | 1015 | 1015 | 1015 | 1015 | 1015 |
| Air temperature (°C) | 13 | 12 | 14 | 17 | 18 | 17 | 14 | 11 | 9 | 10 | 11 | 12 | 13 | 14 | 13 | 12 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 281 w | 304 nw | 290 wnw | 283 wnw | 287 wnw | 290 wnw | 285 wnw | 301 wnw | 316 nw | 327 nnw | 339 nnw | 29 nne | 45 ne | 50 ne | 57 ene | 35 ne |
| Wind speed (Knots) | 7 | 11 | 14 | 15 | 17 | 17 | 14 | 12 | 10 | 8 | 6 | 4 | 7 | 8 | 8 | 8 |
| Wind gusts (Knots) | 10 | 18 | 21 | 21 | 22 | 20 | 19 | 19 | 14 | 10 | 7 | 6 | 7 | 8 | 11 | 14 |
| Cloud cover | 34 | 42 | 21 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 39 | 30 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1018 | 1019 | 1020 | 1021 | 1022 | 1023 | 1023 | 1024 | 1026 |
| Air temperature (°C) | 11 | 8 | 10 | 12 | 13 | 12 | 11 | 9 | 8 | 7 | 9 | 13 | 14 | 14 | 12 | 10 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 6 n | 5 n | 0 n | 349 n | 307 nw | 290 wnw | 284 wnw | 280 w | 287 wnw | 285 wnw | 291 wnw |
| Wind speed (Knots) | 8 | 8 | 7 | 6 | 5 | 12 | 11 | 10 | 9 | 9 | 9 |
| Wind gusts (Knots) | 12 | 12 | 10 | 10 | 9 | 14 | 17 | 16 | 14 | 14 | 13 |
| Cloud cover | 1 | 26 | 18 | 10 | 9 | 8 | 9 | 4 | 2 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1027 | 1027 | 1027 | 1027 | 1026 | 1024 | 1024 | 1023 | 1022 | 1021 | 1020 |
| Air temperature (°C) | 9 | 8 | 10 | 13 | 14 | 15 | 12 | 9 | 8 | 8 | 10 |
