| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 94 e | 94 e | 90 e | 85 e | 99 e | 111 ese | 118 ese | 130 se | 141 se | 41 ne | 62 ene | 83 e | 121 ese | 144 se | 151 sse | 152 sse |
| Wind speed (Knots) | 9 | 8 | 7 | 7 | 8 | 6 | 4 | 3 | 0 | 1 | 2 | 3 | 6 | 7 | 7 | 5 |
| Wind gusts (Knots) | 18 | 14 | 13 | 11 | 12 | 10 | 5 | 4 | 1 | 1 | 2 | 5 | 6 | 8 | 10 | 6 |
| Cloud cover | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 3 | 5 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1030 | 1031 | 1032 | 1032 | 1032 | 1032 | 1032 | 1032 | 1033 | 1032 | 1032 | 1032 | 1031 | 1030 | 1029 | 1029 |
| Air temperature (°C) | 12 | 12 | 13 | 15 | 16 | 16 | 15 | 12 | 12 | 12 | 14 | 15 | 16 | 16 | 14 | 12 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 157 sse | 186 s | 235 sw | 266 w | 181 s | 251 wsw | 313 nw | 6 n | 12 nne | 27 nne | 66 ene | 83 e | 93 e | 96 e | 113 ese | 252 wsw |
| Wind speed (Knots) | 5 | 4 | 1 | 0 | 1 | 2 | 4 | 6 | 7 | 8 | 9 | 9 | 8 | 5 | 2 | 1 |
| Wind gusts (Knots) | 5 | 4 | 1 | 0 | 1 | 3 | 6 | 7 | 11 | 13 | 14 | 13 | 11 | 7 | 3 | 1 |
| Cloud cover | 0 | 1 | 3 | 0 | 0 | 5 | 25 | 26 | 22 | 36 | 65 | 11 | 6 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1028 | 1028 | 1028 | 1027 | 1026 | 1025 | 1023 | 1024 | 1023 | 1023 | 1023 | 1023 | 1023 | 1022 | 1021 | 1021 |
| Air temperature (°C) | 12 | 11 | 13 | 15 | 16 | 17 | 17 | 15 | 13 | 13 | 13 | 14 | 15 | 16 | 14 | 12 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 300 wnw | 304 nw | 284 wnw | 284 wnw | 257 wsw | 276 w | 286 wnw | 278 w | 269 w | 269 w | 270 w | 271 w | 274 w | 276 w | 274 w | 278 w |
| Wind speed (Knots) | 5 | 5 | 3 | 3 | 3 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 11 | 11 |
| Wind gusts (Knots) | 6 | 6 | 3 | 4 | 5 | 10 | 16 | 14 | 17 | 18 | 20 | 19 | 19 | 20 | 20 | 19 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1019 | 1018 | 1018 | 1017 | 1016 | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1015 |
| Air temperature (°C) | 13 | 12 | 13 | 15 | 17 | 18 | 16 | 12 | 11 | 10 | 12 | 15 | 16 | 16 | 13 | 10 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 273 w | 271 w | 268 w | 264 w | 263 w | 266 w | 260 w | 251 wsw | 233 sw | 230 sw | 210 ssw |
| Wind speed (Knots) | 11 | 11 | 11 | 11 | 12 | 12 | 8 | 7 | 6 | 6 | 4 |
| Wind gusts (Knots) | 17 | 18 | 17 | 17 | 16 | 15 | 12 | 10 | 9 | 10 | 6 |
| Cloud cover | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 10 | 47 | 92 | 96 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1015 | 1015 | 1015 | 1014 | 1013 | 1013 | 1012 | 1011 | 1009 |
| Air temperature (°C) | 10 | 9 | 11 | 14 | 16 | 16 | 14 | 12 | 12 | 12 | 13 |
