| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 3 | 4 | 6 | 11 | 9 | 8 | 9 | 7 | 6 | 5 | 6 | 7 | 8 | 7 | 5 |
| Wind gusts (Knots) | 4 | 4 | 6 | 9 | 17 | 17 | 19 | 18 | 14 | 12 | 11 | 10 | 10 | 11 | 14 | 11 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1033 | 1031 | 1030 | 1029 | 1029 | 1029 | 1030 | 1032 | 1033 | 1034 | 1034 | 1035 | 1034 | 1033 | 1033 | 1033 |
| Air temperature (°C) | -7 | -7 | -6 | -5 | -2 | -2 | -2 | -4 | -6 | -8 | -9 | -8 | -5 | -5 | -8 | -9 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 5 |
| Wind gusts (Knots) | 6 | 5 | 5 | 8 | 8 | 8 | 7 | 3 | 1 | 2 | 2 | 1 | 1 | 4 | 5 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1032 | 1031 | 1031 | 1031 | 1030 | 1029 | 1029 | 1029 | 1029 | 1027 | 1026 | 1030 | 1029 | 1027 | 1027 | 1026 |
| Air temperature (°C) | -10 | -10 | -11 | -9 | -5 | -5 | -7 | -9 | -10 | -10 | -10 | -7 | -3 | -3 | -4 | -5 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 8 | 7 | 7 | 7 | 6 | 6 | 8 | 10 | 12 | 15 | 12 | 20 | 14 | 12 | 13 |
| Wind gusts (Knots) | 13 | 18 | 18 | 13 | 15 | 15 | 14 | 19 | 24 | 28 | 35 | 26 | 37 | 27 | 27 | 30 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 0 |
| Air pressure (hPa) | 1025 | 1023 | 1022 | 1021 | 1019 | 1017 | 1016 | 1013 | 1010 | 1004 | 998 | 995 | 991 | 992 | 992 | 991 |
| Air temperature (°C) | -4 | -4 | -4 | -2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 15 | 12 | 7 | 8 | 9 | 10 | 10 | 10 | 11 | 10 | 10 |
| Wind gusts (Knots) | 34 | 26 | 18 | 16 | 16 | 18 | 20 | 22 | 24 | 24 | 23 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Air pressure (hPa) | 989 | 987 | 988 | 990 | 993 | 995 | 997 | 999 | 1001 | 1003 | 1006 |
| Air temperature (°C) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | -1 | -2 |
