| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 80 e | 86 e | 79 e | 71 ene | 66 ene | 70 ene | 69 ene | 68 ene | 62 ene | 60 ene | 62 ene | 70 ene | 75 ene | 77 ene | 78 ene | 84 e |
| Wind speed (Knots) | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 13 | 14 | 14 | 15 | 15 | 16 | 17 | 16 | 16 |
| Wind gusts (Knots) | 20 | 20 | 19 | 18 | 17 | 16 | 19 | 21 | 22 | 22 | 21 | 24 | 25 | 27 | 30 | 31 |
| Cloud cover | 81 | 68 | 49 | 40 | 37 | 34 | 29 | 40 | 45 | 61 | 65 | 72 | 74 | 70 | 54 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Air pressure (hPa) | 1007 | 1008 | 1010 | 1011 | 1013 | 1014 | 1015 | 1018 | 1018 | 1020 | 1022 | 1024 | 1024 | 1026 | 1027 | 1028 |
| Air temperature (°C) | 13 | 13 | 13 | 14 | 14 | 15 | 14 | 13 | 12 | 11 | 12 | 13 | 14 | 14 | 13 | 12 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 83 e | 79 e | 75 ene | 77 ene | 79 e | 80 e | 81 e | 82 e | 90 e | 85 e | 42 ne | 33 nne | 69 ene | 83 e | 101 e | 82 e |
| Wind speed (Knots) | 14 | 13 | 13 | 13 | 13 | 13 | 11 | 9 | 7 | 6 | 4 | 5 | 5 | 5 | 6 | 10 |
| Wind gusts (Knots) | 24 | 22 | 20 | 20 | 20 | 19 | 17 | 13 | 9 | 6 | 5 | 8 | 7 | 7 | 8 | 15 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1029 | 1030 | 1030 | 1031 | 1032 | 1031 | 1031 | 1032 | 1032 | 1032 | 1031 | 1031 | 1030 | 1029 | 1028 | 1030 |
| Air temperature (°C) | 11 | 11 | 11 | 12 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 13 | 14 | 14 | 13 | 11 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 75 ene | 71 ene | 66 ene | 67 ene | 67 ene | 68 ene | 74 ene | 71 ene | 68 ene | 65 ene | 62 ene | 63 ene | 65 ene | 67 ene | 69 ene | 66 ene |
| Wind speed (Knots) | 10 | 10 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 |
| Wind gusts (Knots) | 14 | 14 | 14 | 15 | 16 | 19 | 22 | 22 | 21 | 19 | 17 | 17 | 18 | 19 | 19 | 16 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1030 | 1029 | 1028 | 1028 | 1027 | 1026 | 1025 | 1025 | 1024 | 1023 | 1023 | 1023 | 1022 | 1021 | 1021 | 1022 |
| Air temperature (°C) | 11 | 10 | 11 | 12 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 12 | 14 | 14 | 13 | 12 |
| Local date | Monday, May 28 | Tuesday, May 29 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 57 ene | 55 ne | 60 ene | 56 ne | 61 ene | 63 ene | 51 ne | 55 ne | 39 ne | 20 nne | 17 nne | 19 nne | 26 nne | 13 nne | 281 w |
| Wind speed (Knots) | 11 | 12 | 11 | 10 | 9 | 7 | 7 | 7 | 6 | 6 | 5 | 3 | 2 | 1 | 2 |
| Wind gusts (Knots) | 16 | 17 | 15 | 14 | 14 | 11 | 10 | 9 | 7 | 7 | 6 | 4 | 3 | 1 | 3 |
| Cloud cover | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1021 | 1021 | 1021 | 1021 | 1021 | 1020 | 1019 | 1019 | 1019 | 1018 | 1018 | 1018 | 1017 | 1016 | 1015 |
| Air temperature (°C) | 11 | 11 | 11 | 13 | 14 | 14 | 14 | 13 | 13 | 12 | 13 | 13 | 14 | 14 | 14 |
