| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 2 | 1 | 5 | 8 | 7 | 4 | 3 | 3 | 2 | 4 | 7 | 10 | 7 | 6 | 5 |
| Wind gusts (Knots) | 4 | 2 | 1 | 5 | 8 | 7 | 4 | 3 | 3 | 2 | 4 | 7 | 10 | 7 | 6 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1018 | 1019 | 1018 | 1018 | 1017 | 1018 | 1020 | 1018 | 1018 | 1018 | 1018 | 1017 | 1016 | 1018 | 1019 |
| Air temperature (°C) | 25 | 24 | 24 | 27 | 29 | 28 | 26 | 26 | 25 | 24 | 25 | 28 | 29 | 28 | 26 | 25 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 5 | 4 | 8 | 7 | 7 | 5 | 4 | 4 | 2 | 5 | 10 | 10 | 6 | 5 |
| Wind gusts (Knots) | 4 | 4 | 5 | 4 | 8 | 7 | 7 | 5 | 4 | 4 | 2 | 5 | 10 | 10 | 6 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1018 | 1019 | 1020 | 1018 | 1016 | 1017 | 1019 | 1018 | 1018 | 1018 | 1018 | 1017 | 1015 | 1017 | 1019 |
| Air temperature (°C) | 25 | 24 | 24 | 25 | 27 | 27 | 25 | 25 | 25 | 24 | 25 | 27 | 29 | 28 | 26 | 25 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 4 | 5 | 6 | 9 | 9 | 7 | 7 | 5 | 4 | 4 | 8 | 11 | 10 | 7 | 6 |
| Wind gusts (Knots) | 3 | 4 | 5 | 6 | 9 | 9 | 7 | 7 | 5 | 4 | 4 | 8 | 11 | 10 | 7 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1017 | 1018 | 1018 | 1017 | 1016 | 1018 | 1019 | 1018 | 1018 | 1018 | 1018 | 1017 | 1016 | 1017 | 1018 |
| Air temperature (°C) | 25 | 25 | 25 | 27 | 29 | 28 | 26 | 26 | 25 | 25 | 25 | 28 | 29 | 28 | 27 | 26 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h |
| Wind direction | |||||||||||||
| Wind speed (Knots) | 4 | 2 | 5 | 4 | 9 | 10 | 8 | 5 | 3 | 3 | 3 | 6 | 11 |
| Wind gusts (Knots) | 4 | 3 | 6 | 4 | 9 | 10 | 8 | 5 | 3 | 3 | 3 | 6 | 11 |
| Cloud cover | |||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1017 | 1018 | 1019 | 1017 | 1016 | 1017 | 1019 | 1017 | 1017 | 1018 | 1017 | 1016 |
| Air temperature (°C) | 25 | 24 | 25 | 25 | 28 | 28 | 26 | 25 | 24 | 24 | 24 | 27 | 29 |
