| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 178 s | 165 sse | 156 sse | 210 ssw | 227 sw | 215 sw | 191 s | 173 s | 211 ssw | 172 s | 162 sse | 213 ssw | 221 sw | 206 ssw | 190 s | 199 ssw |
| Wind speed (Knots) | 6 | 6 | 5 | 5 | 7 | 7 | 5 | 1 | 1 | 3 | 5 | 6 | 8 | 7 | 4 | 4 |
| Wind gusts (Knots) | 7 | 7 | 5 | 5 | 7 | 7 | 5 | 1 | 1 | 3 | 5 | 6 | 8 | 7 | 5 | 4 |
| Cloud cover | 3 | 51 | 57 | 52 | 57 | 71 | 64 | 40 | 32 | 21 | 21 | 0 | 6 | 43 | 30 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 964 | 963 | 964 | 964 | 963 | 963 | 964 | 965 | 964 | 963 | 964 | 965 | 964 | 963 | 964 | 965 |
| Air temperature (°C) | 19 | 18 | 20 | 24 | 25 | 23 | 21 | 20 | 19 | 18 | 20 | 24 | 25 | 24 | 22 | 20 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 154 sse | 165 sse | 181 s | 210 ssw | 234 sw | 229 sw | 187 s | 213 ssw | 238 wsw | 165 sse | 132 se | 256 wsw | 242 wsw | 221 sw | 172 s | 148 sse |
| Wind speed (Knots) | 1 | 2 | 3 | 5 | 6 | 6 | 4 | 3 | 1 | 1 | 2 | 5 | 5 | 6 | 4 | 3 |
| Wind gusts (Knots) | 1 | 2 | 4 | 5 | 6 | 6 | 4 | 3 | 1 | 1 | 3 | 5 | 5 | 6 | 4 | 3 |
| Cloud cover | 1 | 30 | 24 | 0 | 6 | 38 | 27 | 19 | 13 | 8 | 7 | 6 | 4 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 964 | 963 | 963 | 964 | 962 | 961 | 963 | 964 | 963 | 963 | 964 | 964 | 962 | 962 | 963 | 963 |
| Air temperature (°C) | 19 | 18 | 20 | 24 | 26 | 24 | 22 | 21 | 19 | 18 | 20 | 25 | 26 | 24 | 22 | 22 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 124 se | 179 s | 194 ssw | 353 n | 251 wsw | 207 ssw | 189 s | 142 se | 90 e | 189 s | 149 sse | 206 ssw | 222 sw | 203 ssw | 178 s | 152 sse |
| Wind speed (Knots) | 3 | 2 | 2 | 2 | 6 | 6 | 6 | 3 | 0 | 3 | 3 | 6 | 7 | 7 | 8 | 6 |
| Wind gusts (Knots) | 4 | 3 | 2 | 2 | 6 | 6 | 7 | 4 | 0 | 3 | 3 | 6 | 7 | 7 | 9 | 7 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 30 | 23 | 19 | 12 | 11 | 6 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 962 | 962 | 964 | 964 | 962 | 962 | 964 | 964 | 963 | 963 | 964 | 965 | 963 | 962 | 964 | 964 |
| Air temperature (°C) | 20 | 19 | 20 | 25 | 26 | 24 | 22 | 21 | 20 | 18 | 20 | 25 | 26 | 24 | 21 | 21 |
| Local date | Sunday, May 27 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h |
| Wind direction | 154 sse | 175 s | 130 se | 223 sw | 217 sw | 196 ssw | 168 sse | 163 sse | 173 s |
| Wind speed (Knots) | 6 | 6 | 4 | 4 | 7 | 6 | 5 | 3 | 1 |
| Wind gusts (Knots) | 7 | 7 | 5 | 4 | 7 | 6 | 5 | 3 | 1 |
| Cloud cover | 0 | 1 | 3 | 33 | 33 | 17 | 20 | 3 | 5 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 962 | 962 | 962 | 962 | 960 | 960 | 961 | 962 | 961 |
| Air temperature (°C) | 20 | 19 | 20 | 24 | 25 | 24 | 22 | 20 | 19 |
