| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 264 w | 268 w | 273 w | 281 w | 312 nw | 336 nnw | 336 nnw | 320 nw | 253 wsw | 248 wsw | 270 w | 245 wsw | 349 n | 13 nne | 18 nne | 8 n |
| Wind speed (Knots) | 11 | 10 | 8 | 6 | 5 | 7 | 7 | 3 | 2 | 3 | 3 | 2 | 2 | 6 | 7 | 4 |
| Wind gusts (Knots) | 14 | 13 | 10 | 8 | 7 | 7 | 7 | 4 | 2 | 3 | 3 | 2 | 3 | 6 | 7 | 4 |
| Cloud cover | 0 | 0 | 0 | 0 | 3 | 25 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1016 | 1015 | 1015 | 1015 | 1016 | 1015 | 1014 | 1015 |
| Air temperature (°C) | 19 | 18 | 18 | 19 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 20 | 21 | 22 | 22 | 20 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 260 w | 256 wsw | 282 wnw | 251 wsw | 324 nw | 350 n | 345 nnw | 305 nw | 255 wsw | 250 wsw | 263 w | 265 w | 301 wnw | 318 nw | 311 nw | 284 wnw |
| Wind speed (Knots) | 2 | 4 | 4 | 2 | 2 | 6 | 8 | 4 | 5 | 6 | 7 | 6 | 7 | 10 | 10 | 7 |
| Wind gusts (Knots) | 2 | 4 | 4 | 3 | 3 | 6 | 8 | 6 | 6 | 7 | 7 | 8 | 8 | 11 | 11 | 9 |
| Cloud cover | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1014 | 1014 | 1014 | 1015 | 1014 | 1013 | 1014 | 1014 | 1013 | 1012 | 1013 | 1013 | 1013 | 1013 | 1013 |
| Air temperature (°C) | 20 | 20 | 19 | 20 | 22 | 22 | 22 | 21 | 20 | 20 | 19 | 21 | 22 | 23 | 22 | 20 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 247 wsw | 261 w | 264 w | 264 w | 292 wnw | 310 nw | 304 nw | 286 wnw | 268 w | 261 w | 261 w | 264 w | 318 nw | 352 n | 2 n | 9 n |
| Wind speed (Knots) | 8 | 9 | 8 | 7 | 7 | 10 | 11 | 9 | 8 | 6 | 6 | 4 | 5 | 11 | 9 | 4 |
| Wind gusts (Knots) | 8 | 9 | 9 | 8 | 9 | 11 | 13 | 12 | 9 | 7 | 6 | 5 | 6 | 11 | 9 | 4 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1012 | 1012 | 1013 | 1014 | 1013 | 1013 | 1014 | 1015 | 1014 | 1015 | 1016 | 1017 | 1017 | 1017 | 1018 |
| Air temperature (°C) | 20 | 19 | 19 | 21 | 22 | 23 | 22 | 21 | 20 | 20 | 19 | 20 | 22 | 23 | 22 | 20 |
| Local date | Thursday, May 31 | Friday, Jun 01 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 339 nnw | 326 nw | 355 n | 40 ne | 53 ne | 38 ne | 44 ne | 75 ene | 138 se | 82 e | 51 ne | 71 ene | 57 ene | 52 ne | 56 ne | 99 e |
| Wind speed (Knots) | 2 | 3 | 2 | 2 | 5 | 8 | 9 | 6 | 3 | 1 | 3 | 3 | 5 | 7 | 7 | 3 |
| Wind gusts (Knots) | 2 | 3 | 2 | 2 | 5 | 8 | 9 | 6 | 3 | 1 | 3 | 3 | 5 | 7 | 7 | 4 |
| Cloud cover | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 53 | 63 | 47 | 23 | 42 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1017 | 1018 | 1019 | 1018 | 1017 | 1017 | 1018 | 1017 | 1016 | 1017 | 1016 | 1015 | 1015 | 1015 |
| Air temperature (°C) | 19 | 19 | 19 | 21 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 23 | 23 | 23 | 22 |
