| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 159 sse | 151 sse | 164 sse | 206 ssw | 250 wsw | 261 w | 274 w | 278 w | 287 wnw | 327 nnw | 26 nne | 29 nne | 311 nw | 290 wnw | 280 w | 284 wnw |
| Wind speed (Knots) | 8 | 6 | 4 | 4 | 7 | 10 | 7 | 4 | 3 | 2 | 3 | 1 | 3 | 6 | 8 | 5 |
| Wind gusts (Knots) | 12 | 8 | 5 | 4 | 7 | 10 | 7 | 4 | 3 | 2 | 3 | 1 | 3 | 6 | 8 | 6 |
| Cloud cover | 83 | 73 | 1 | 3 | 0 | 1 | 18 | 57 | 94 | 88 | 60 | 30 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1011 | 1012 | 1013 | 1014 | 1014 | 1014 | 1015 | 1016 | 1016 | 1016 | 1016 | 1017 | 1016 | 1014 | 1015 |
| Air temperature (°C) | 17 | 17 | 16 | 19 | 21 | 22 | 21 | 19 | 18 | 17 | 17 | 20 | 22 | 24 | 23 | 20 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 270 w | 254 wsw | 256 wsw | 156 sse | 239 wsw | 243 wsw | 233 sw | 202 ssw | 180 s | 173 s | 161 sse | 167 sse | 217 sw | 235 sw | 236 sw | 217 sw |
| Wind speed (Knots) | 3 | 2 | 1 | 1 | 4 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 7 | 9 | 7 | 4 |
| Wind gusts (Knots) | 3 | 2 | 1 | 1 | 4 | 8 | 8 | 6 | 7 | 7 | 6 | 6 | 8 | 9 | 7 | 5 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 40 | 27 | 87 | 70 | 0 | 0 | 0 | 10 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1013 | 1014 | 1014 | 1013 | 1013 | 1014 |
| Air temperature (°C) | 19 | 18 | 17 | 21 | 23 | 24 | 23 | 20 | 19 | 18 | 18 | 20 | 23 | 23 | 23 | 20 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 194 ssw | 174 s | 162 sse | 145 se | 264 w | 267 w | 274 w | 281 w | 284 wnw | 303 wnw | 344 nnw | 350 n | 295 wnw | 295 wnw | 300 wnw | 302 wnw |
| Wind speed (Knots) | 4 | 4 | 2 | 2 | 3 | 8 | 7 | 4 | 3 | 3 | 3 | 2 | 7 | 10 | 9 | 6 |
| Wind gusts (Knots) | 5 | 4 | 3 | 2 | 3 | 8 | 7 | 5 | 3 | 3 | 3 | 2 | 7 | 10 | 9 | 7 |
| Cloud cover | 38 | 34 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1013 | 1013 | 1014 | 1015 | 1014 | 1014 | 1015 | 1016 | 1015 | 1016 | 1017 | 1017 | 1017 | 1016 | 1017 |
| Air temperature (°C) | 19 | 18 | 17 | 21 | 23 | 24 | 23 | 20 | 19 | 18 | 18 | 21 | 23 | 24 | 23 | 21 |
| Local date | Thursday, May 31 | Friday, Jun 01 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 316 nw | 343 nnw | 2 n | 1 n | 324 nw | 296 wnw | 298 wnw | 301 wnw | 316 nw | 309 nw | 341 nnw | 4 n |
| Wind speed (Knots) | 4 | 4 | 4 | 4 | 5 | 9 | 9 | 5 | 3 | 3 | 3 | 2 |
| Wind gusts (Knots) | 5 | 4 | 4 | 4 | 5 | 9 | 10 | 6 | 4 | 3 | 3 | 2 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1017 | 1018 | 1017 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1016 |
| Air temperature (°C) | 19 | 19 | 18 | 21 | 24 | 25 | 24 | 21 | 20 | 19 | 18 | 22 |
