| Local date | Tuesday, Feb 07 | Wednesday, Feb 08 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 5 | 6 | 5 | 4 |
| Wind gusts (Knots) | 8 | 7 | 5 | 2 | 4 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 5 | 7 | 6 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1011 | 1010 | 1011 | 1011 | 1009 | 1009 | 1010 | 1010 | 1009 | 1009 | 1010 | 1010 | 1009 | 1009 | 1010 |
| Air temperature (°C) | 24 | 23 | 23 | 29 | 31 | 30 | 27 | 24 | 23 | 22 | 21 | 27 | 29 | 28 | 26 | 24 |
| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 5 | 4 | 6 | 8 | 7 | 5 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 6 |
| Wind gusts (Knots) | 6 | 8 | 6 | 8 | 9 | 8 | 8 | 5 | 2 | 4 | 5 | 5 | 5 | 4 | 7 | 14 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | 8 | 5 | 0 | 0 | 3 | 4 | 3 | 4 |
| Air pressure (hPa) | 1010 | 1008 | 1009 | 1010 | 1009 | 1007 | 1008 | 1010 | 1010 | 1009 | 1009 | 1010 | 1009 | 1008 | 1008 | 1010 |
| Air temperature (°C) | 24 | 24 | 23 | 26 | 29 | 29 | 24 | 23 | 23 | 23 | 22 | 25 | 27 | 26 | 23 | 22 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 6 | 6 | 6 | 8 | 7 | 5 | 2 | 2 | 3 | 2 | 4 | 7 | 7 | 3 |
| Wind gusts (Knots) | 14 | 12 | 10 | 9 | 6 | 9 | 10 | 7 | 2 | 3 | 4 | 2 | 4 | 7 | 10 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1008 | 1008 | 1010 | 1009 | 1008 | 1009 | 1011 | 1010 | 1008 | 1010 | 1011 | 1010 | 1009 | 1009 | 1011 |
| Air temperature (°C) | 22 | 21 | 21 | 25 | 27 | 26 | 24 | 22 | 19 | 18 | 19 | 25 | 28 | 27 | 25 | 23 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 3 | 2 | 1 | 4 | 8 | 6 | 4 | 4 | 2 | 3 | 5 | 7 | 8 | 7 | 6 |
| Wind gusts (Knots) | 5 | 4 | 3 | 2 | 4 | 9 | 10 | 7 | 7 | 3 | 5 | 9 | 10 | 10 | 12 | 11 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1011 | 1011 | 1013 | 1012 | 1011 | 1012 | 1014 | 1013 | 1013 | 1014 | 1015 | 1014 | 1013 | 1012 | 1014 |
| Air temperature (°C) | 22 | 21 | 21 | 27 | 29 | 28 | 26 | 24 | 24 | 22 | 23 | 26 | 28 | 28 | 26 | 24 |
| Local date | ||
|---|---|---|
| Local time | 00h | 03h |
| Wind direction | ||
| Wind speed (Knots) | 6 | 8 |
| Wind gusts (Knots) | 14 | 16 |
| Cloud cover | ||
| Precipitation (mm/3h) | 0 | 0 |
| Air pressure (hPa) | 1014 | 1013 |
| Air temperature (°C) | 24 | 24 |
