| Local date | Saturday, Feb 04 | Sunday, Feb 05 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 8 | 5 | 5 | 7 | 13 | 19 | 26 | 25 | 21 | 23 | 15 | 11 | 7 | 7 | 6 |
| Wind gusts (Knots) | 7 | 8 | 5 | 5 | 7 | 13 | 21 | 30 | 28 | 29 | 30 | 20 | 12 | 9 | 9 | 6 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 1.3 | 1.9 | 2.0 | 1.6 | 1.9 | 1.9 | 1.8 | 1.6 | 1.4 | 1.3 |
| Wave period (s) [WW3] | 5 | 5 | 10 | 13 | 13 | 12 | 12 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 11 | 11 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 1038 | 1038 | 1037 | 1037 | 1036 | 1033 | 1029 | 1025 | 1021 | 1020 | 1024 | 1026 | 1028 | 1028 | 1029 | 1028 |
| Air temperature (°C) | 1 | 1 | 1 | 1 | 3 | 4 | 6 | 7 | 8 | 7 | 5 | 4 | 6 | 7 | 7 | 7 |
| Local date | Monday, Feb 06 | Tuesday, Feb 07 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 9 | 12 | 1 | 6 | 13 | 17 | 17 | 15 | 12 | 10 | 9 | 7 | 6 | 4 | 10 | 12 |
| Wind gusts (Knots) | 10 | 14 | 1 | 7 | 15 | 19 | 19 | 16 | 13 | 10 | 9 | 8 | 7 | 4 | 10 | 12 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 1.1 | 1.3 | 1.5 |
| Wave period (s) [WW3] | 11 | 11 | 11 | 10 | 10 | 10 | 4 | 4 | 4 | 4 | 10 | 9 | 9 | 16 | 15 | 14 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1027 | 1024 | 1023 | 1024 | 1025 | 1027 | 1029 | 1031 | 1032 | 1033 | 1034 | 1035 | 1036 | 1036 | 1037 | 1039 |
| Air temperature (°C) | 7 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 6 | 6 | 5 |
| Local date | Wednesday, Feb 08 | Thursday, Feb 09 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 11 | 12 | 12 | 14 | 12 | 11 | 11 | 12 | 11 | 10 | 10 | 10 | 7 | 5 | 7 | 7 |
| Wind gusts (Knots) | 11 | 12 | 12 | 14 | 13 | 11 | 11 | 13 | 11 | 11 | 10 | 10 | 7 | 5 | 7 | 7 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 1.6 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 |
| Wave period (s) [WW3] | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1040 | 1039 | 1040 | 1041 | 1041 | 1040 | 1040 | 1040 | 1040 | 1040 | 1040 | 1041 | 1041 | 1040 | 1039 | 1039 |
| Air temperature (°C) | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 |
| Local date | Friday, Feb 10 | Saturday, Feb 11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 9 | 10 | 12 | 14 | 12 | 15 | 17 | 16 | 16 | 16 | 15 |
| Wind gusts (Knots) | 10 | 11 | 15 | 18 | 14 | 15 | 18 | 17 | 17 | 17 | 17 |
| Wave direction [WW3] | |||||||||||
| Wave height (m) [WW3] | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.2 | 1.4 | 1.6 | 1.7 | 1.8 | 0.0 |
| Wave period (s) [WW3] | 11 | 11 | 11 | 11 | 11 | 10 | 4 | 4 | 5 | 5 | |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1039 | 1037 | 1036 | 1037 | 1037 | 1037 | 1039 | 1039 | 1040 | 1039 | 1039 |
| Air temperature (°C) | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 3 | 2 | 2 |
