| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 207 ssw | 209 ssw | 230 sw | 294 wnw | 299 wnw | 295 wnw | 259 w | 190 s | 211 ssw | 225 sw | 245 wsw | 342 nnw | 358 n | 353 n | 325 nw | 330 nnw |
| Wind speed (Knots) | 4 | 2 | 3 | 4 | 5 | 5 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 2 | 0 |
| Wind gusts (Knots) | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 1 |
| Cloud cover | 35 | 98 | 98 | 81 | 81 | 45 | 23 | 0 | 8 | 48 | 34 | 27 | 42 | 67 | 61 | 16 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 888 | 888 | 889 | 891 | 892 | 892 | 892 | 894 | 893 | 893 | 893 | 894 | 894 | 893 | 893 | 894 |
| Air temperature (°C) | 7 | 5 | 10 | 15 | 14 | 16 | 13 | 8 | 8 | 8 | 14 | 18 | 20 | 19 | 15 | 10 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 18 nne | 10 n | 34 ne | 34 ne | 35 ne | 46 ne | 22 nne | 65 ene | 63 ene | 78 ene | 94 e | 34 ne | 40 ne | 36 ne | 45 ne | 3 n |
| Wind speed (Knots) | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 |
| Wind gusts (Knots) | 1 | 1 | 1 | 5 | 4 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 1 |
| Cloud cover | 12 | 55 | 69 | 64 | 73 | 77 | 67 | 90 | 80 | 70 | 77 | 87 | 92 | 72 | 38 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 893 | 892 | 892 | 892 | 892 | 891 | 891 | 892 | 891 | 891 | 891 | 892 | 892 | 891 | 891 | 893 |
| Air temperature (°C) | 9 | 8 | 15 | 19 | 19 | 19 | 16 | 11 | 10 | 9 | 14 | 16 | 16 | 17 | 14 | 9 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 96 e | 74 ene | 115 ese | 5 n | 349 n | 324 nw | 271 w | 246 wsw | 220 sw | 219 sw | 209 ssw | 241 wsw | 260 w | 252 wsw | 209 ssw | 190 s |
| Wind speed (Knots) | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 |
| Wind gusts (Knots) | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 5 |
| Cloud cover | 40 | 98 | 83 | 54 | 35 | 31 | 17 | 0 | 0 | 4 | 4 | 9 | 22 | 12 | 16 | 61 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 892 | 892 | 893 | 893 | 893 | 892 | 893 | 893 | 892 | 892 | 892 | 892 | 892 | 891 | 890 | 891 |
| Air temperature (°C) | 9 | 9 | 13 | 18 | 19 | 19 | 15 | 10 | 10 | 10 | 13 | 18 | 19 | 18 | 14 | 11 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 167 sse | 171 s | 174 s | 225 sw | 270 w | 252 wsw | 226 sw | 217 sw | 223 sw | 203 ssw | 203 ssw | 267 w | 292 wnw | 275 w | 233 sw |
| Wind speed (Knots) | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 |
| Wind gusts (Knots) | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 4 |
| Cloud cover | 64 | 81 | 86 | 83 | 77 | 27 | 14 | 0 | 0 | 34 | 41 | 37 | 31 | 13 | 6 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 891 | 890 | 891 | 891 | 891 | 890 | 891 | 892 | 892 | 892 | 892 | 893 | 893 | 892 | 892 |
| Air temperature (°C) | 11 | 10 | 13 | 19 | 21 | 19 | 15 | 12 | 11 | 10 | 14 | 19 | 20 | 18 | 15 |
