| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 5 | 6 |
| Wind gusts (Knots) | 11 | 10 | 9 | 9 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 7 | 8 | 8 | 7 | 9 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| Air pressure (hPa) | 982 | 981 | 980 | 981 | 982 | 982 | 983 | 984 | 985 | 985 | 985 | 986 | 987 | 986 | 986 | 987 |
| Air temperature (°C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 6 | 6 | 7 | 5 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 1 |
| Wind gusts (Knots) | 9 | 9 | 8 | 8 | 8 | 7 | 4 | 4 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 1 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 987 | 986 | 986 | 987 | 986 | 986 | 986 | 986 | 985 | 984 | 984 | 984 | 985 | 985 | 986 | 988 |
| Air temperature (°C) | 0 | 0 | 0 | 1 | 2 | 2 | -5 | -3 | -2 | -2 | -3 | 4 | 5 | 5 | 0 | -4 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 1 | 2 | 2 | 3 | 4 | 4 | 6 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 2 | 1 |
| Wind gusts (Knots) | 2 | 3 | 2 | 3 | 4 | 5 | 7 | 8 | 7 | 5 | 4 | 2 | 1 | 1 | 2 | 1 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 988 | 988 | 990 | 991 | 991 | 990 | 990 | 990 | 990 | 989 | 989 | 991 | 990 | 990 | 991 | 992 |
| Air temperature (°C) | -5 | -4 | -4 | 4 | 6 | 6 | 2 | 2 | 2 | 0 | -1 | 6 | 8 | 8 | 1 | 0 |
| Local date | Friday, Feb 17 | ||||||
|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||
| Wind speed (Knots) | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
| Wind gusts (Knots) | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
| Cloud cover | |||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 993 | 992 | 993 | 994 | 994 | 993 | 994 |
| Air temperature (°C) | 0 | 0 | 0 | 8 | 10 | 9 | 6 |
