| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 319 nw | 322 nw | 330 nnw | 295 wnw | 261 w | 261 w | 274 w | 307 nw | 338 nnw | 349 n | 16 nne | 54 ne | 88 e | 107 ese | 46 ne | 70 ene |
| Wind speed (Knots) | 11 | 10 | 8 | 5 | 8 | 11 | 12 | 10 | 9 | 8 | 7 | 7 | 5 | 2 | 2 | 7 |
| Wind gusts (Knots) | 12 | 12 | 9 | 6 | 9 | 12 | 14 | 13 | 11 | 10 | 8 | 9 | 6 | 2 | 2 | 8 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 72 | 84 | 63 | 34 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1020 | 1020 | 1022 | 1022 | 1022 | 1022 | 1023 | 1023 | 1023 | 1023 | 1024 | 1024 | 1023 | 1022 | 1023 |
| Air temperature (°C) | 14 | 13 | 13 | 14 | 15 | 16 | 16 | 16 | 15 | 14 | 15 | 15 | 15 | 14 | 15 | 16 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 72 ene | 60 ene | 62 ene | 71 ene | 83 e | 76 ene | 65 ene | 66 ene | 72 ene | 72 ene | 72 ene | 77 ene | 79 e | 78 ene | 76 ene | 82 e |
| Wind speed (Knots) | 11 | 12 | 15 | 15 | 17 | 18 | 20 | 20 | 20 | 19 | 20 | 21 | 21 | 21 | 22 | 19 |
| Wind gusts (Knots) | 15 | 16 | 20 | 21 | 24 | 26 | 28 | 31 | 31 | 29 | 30 | 30 | 30 | 30 | 31 | 30 |
| Cloud cover | 0 | 11 | 49 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1021 | 1020 | 1021 | 1020 | 1019 | 1017 | 1018 | 1018 | 1017 | 1016 | 1017 | 1016 | 1014 | 1013 | 1014 |
| Air temperature (°C) | 15 | 14 | 14 | 15 | 16 | 16 | 16 | 14 | 13 | 12 | 12 | 14 | 15 | 16 | 15 | 14 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 87 e | 104 ese | 122 ese | 183 s | 215 sw | 243 wsw | 279 w | 189 s | 173 s | 177 s | 200 ssw | 209 ssw | 217 sw | 230 sw | 243 wsw | 252 wsw |
| Wind speed (Knots) | 19 | 14 | 7 | 3 | 2 | 8 | 3 | 4 | 6 | 10 | 11 | 12 | 12 | 12 | 10 | 7 |
| Wind gusts (Knots) | 29 | 20 | 9 | 4 | 2 | 9 | 3 | 4 | 7 | 12 | 14 | 14 | 15 | 16 | 14 | 9 |
| Cloud cover | 22 | 72 | 82 | 97 | 99 | 100 | 86 | 38 | 61 | 44 | 53 | 78 | 72 | 93 | 71 | 48 |
| Precipitation (mm/3h) | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1014 | 1014 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1013 | 1014 | 1015 | 1015 | 1015 | 1014 | 1015 |
| Air temperature (°C) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 13 | 13 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | 215 sw | 130 se | 122 ese | 125 se | 121 ese | 113 ese | 115 ese | 218 sw | 260 w | 225 sw | 187 s | 211 ssw | 218 sw | 210 ssw | 216 sw |
| Wind speed (Knots) | 3 | 6 | 10 | 12 | 13 | 15 | 16 | 8 | 10 | 9 | 12 | 13 | 17 | 14 | 12 |
| Wind gusts (Knots) | 3 | 7 | 13 | 14 | 15 | 18 | 21 | 10 | 13 | 12 | 16 | 20 | 21 | 19 | 17 |
| Cloud cover | 55 | 49 | 64 | 92 | 79 | 38 | 67 | 53 | 29 | 9 | 40 | 99 | 74 | 34 | 42 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1013 | 1013 | 1013 | 1012 | 1010 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1010 | 1009 | 1008 |
| Air temperature (°C) | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 13 |
