| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 32 nne | 337 nnw | 280 w | 150 sse | 130 se | 122 ese | 118 ese | 109 ese | 43 ne | 231 sw | 233 sw | 182 s | 146 se | 142 se | 166 sse | 216 sw |
| Wind speed (Knots) | 3 | 2 | 2 | 2 | 5 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 1 |
| Wind gusts (Knots) | 4 | 3 | 2 | 3 | 6 | 5 | 3 | 3 | 1 | 1 | 3 | 3 | 4 | 5 | 2 | 2 |
| Cloud cover | 7 | 4 | 0 | 0 | 27 | 47 | 55 | 76 | 93 | 79 | 32 | 35 | 1 | 1 | 3 | 3 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1019 | 1019 | 1020 | 1019 | 1018 | 1019 | 1019 | 1019 | 1018 | 1018 | 1020 | 1019 | 1017 | 1018 | 1019 |
| Air temperature (°C) | 16 | 15 | 13 | 22 | 23 | 22 | 16 | 15 | 14 | 13 | 15 | 23 | 25 | 23 | 16 | 14 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 257 wsw | 259 w | 252 wsw | 216 sw | 126 se | 114 ese | 72 ene | 6 n | 343 nnw | 333 nnw | 325 nw | 351 n | 23 nne | 36 ne | 11 n | 350 n |
| Wind speed (Knots) | 2 | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 6 |
| Wind gusts (Knots) | 3 | 4 | 5 | 2 | 3 | 5 | 4 | 6 | 6 | 7 | 7 | 7 | 9 | 9 | 10 | 9 |
| Cloud cover | 0 | 0 | 0 | 0 | 22 | 21 | 57 | 52 | 8 | 33 | 95 | 91 | 35 | 20 | 8 | 21 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1016 | 1017 | 1018 | 1016 | 1015 | 1015 | 1016 | 1015 | 1014 | 1014 | 1016 | 1014 | 1012 | 1013 | 1014 |
| Air temperature (°C) | 15 | 17 | 18 | 23 | 26 | 24 | 19 | 19 | 19 | 19 | 20 | 24 | 28 | 27 | 23 | 22 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 354 n | 330 nnw | 324 nw | 287 wnw | 140 se | 97 e | 84 e | 342 nnw | 286 wnw | 246 wsw | 230 sw | 203 ssw | 147 sse | 118 ese | 109 ese | 82 e |
| Wind speed (Knots) | 7 | 6 | 6 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 2 | 0 |
| Wind gusts (Knots) | 11 | 8 | 8 | 7 | 2 | 6 | 4 | 4 | 5 | 6 | 5 | 2 | 4 | 5 | 3 | 0 |
| Cloud cover | 91 | 65 | 28 | 46 | 98 | 96 | 35 | 38 | 68 | 35 | 29 | 14 | 0 | 0 | 0 | 3 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1012 | 1013 | 1015 | 1013 | 1012 | 1012 | 1013 | 1013 | 1012 | 1013 | 1015 | 1013 | 1012 | 1013 | 1014 |
| Air temperature (°C) | 22 | 21 | 21 | 25 | 26 | 26 | 21 | 21 | 21 | 21 | 20 | 25 | 27 | 25 | 20 | 18 |
| Local date | Monday, May 28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h |
| Wind direction | 6 n | 348 nnw | 339 nnw | 341 nnw | 354 n | 359 n | 338 nnw | 339 nnw | 335 nnw | 321 nw |
| Wind speed (Knots) | 2 | 4 | 5 | 7 | 7 | 6 | 6 | 7 | 7 | 6 |
| Wind gusts (Knots) | 2 | 5 | 9 | 11 | 12 | 13 | 10 | 14 | 13 | 12 |
| Cloud cover | 13 | 11 | 6 | 5 | 17 | 40 | 95 | 96 | 89 | 85 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1012 | 1012 | 1012 | 1010 | 1008 | 1008 | 1009 | 1008 | 1007 |
| Air temperature (°C) | 19 | 21 | 21 | 25 | 29 | 29 | 25 | 24 | 24 | 24 |
