| Local date | Tuesday, May 22 | Wednesday, May 23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 37 ne | 352 n | 290 wnw | 231 sw | 141 se | 96 e | 77 ene | 70 ene | 28 nne | 346 nnw | 238 wsw | 225 sw | 181 s | 133 se | 101 e | 74 ene |
| Wind speed (Knots) | 9 | 6 | 5 | 3 | 4 | 7 | 7 | 6 | 5 | 1 | 3 | 3 | 3 | 5 | 4 | 2 |
| Wind gusts (Knots) | 10 | 6 | 5 | 3 | 4 | 7 | 8 | 7 | 5 | 1 | 3 | 3 | 3 | 5 | 5 | 3 |
| Cloud cover | 5 | 3 | 1 | 1 | 12 | 43 | 32 | 56 | 88 | 81 | 7 | 18 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1021 | 1021 | 1022 | 1021 | 1020 | 1021 | 1022 | 1022 | 1020 | 1021 | 1023 | 1021 | 1019 | 1020 | 1021 |
| Air temperature (°C) | 22 | 22 | 21 | 21 | 22 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 |
| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 332 nnw | 265 w | 252 wsw | 244 wsw | 207 ssw | 134 se | 65 ene | 31 nne | 15 nne | 7 n | 347 nnw | 4 n | 36 ne | 51 ne | 36 ne | 15 nne |
| Wind speed (Knots) | 2 | 4 | 6 | 6 | 4 | 5 | 7 | 8 | 9 | 9 | 8 | 7 | 8 | 12 | 14 | 14 |
| Wind gusts (Knots) | 2 | 4 | 6 | 6 | 4 | 5 | 7 | 9 | 10 | 9 | 8 | 8 | 9 | 12 | 16 | 16 |
| Cloud cover | 0 | 0 | 2 | 3 | 16 | 35 | 82 | 77 | 35 | 42 | 71 | 62 | 27 | 14 | 43 | 22 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1018 | 1019 | 1020 | 1019 | 1017 | 1017 | 1018 | 1017 | 1015 | 1016 | 1018 | 1015 | 1013 | 1014 | 1016 |
| Air temperature (°C) | 23 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 22 | 23 | 24 | 25 | 26 | 25 | 25 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 13 nne | 354 n | 339 nnw | 284 wnw | 162 sse | 82 e | 72 ene | 88 e | 208 ssw | 205 ssw | 210 ssw | 221 sw | 178 s | 120 ese | 97 e | 82 e |
| Wind speed (Knots) | 13 | 10 | 8 | 9 | 0 | 7 | 7 | 3 | 4 | 7 | 6 | 5 | 6 | 8 | 6 | 3 |
| Wind gusts (Knots) | 14 | 11 | 8 | 10 | 1 | 7 | 7 | 3 | 4 | 7 | 6 | 5 | 6 | 8 | 6 | 3 |
| Cloud cover | 67 | 49 | 69 | 67 | 99 | 77 | 27 | 57 | 37 | 19 | 10 | 6 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1014 | 1015 | 1017 | 1015 | 1013 | 1014 | 1015 | 1015 | 1014 | 1015 | 1017 | 1015 | 1014 | 1015 | 1016 |
| Air temperature (°C) | 25 | 24 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 24 |
| Local date | Monday, May 28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h |
| Wind direction | 42 ne | 15 nne | 9 n | 351 n | 21 nne | 29 nne | 0 n | 358 n | 340 nnw | 322 nw |
| Wind speed (Knots) | 4 | 6 | 9 | 9 | 8 | 10 | 11 | 11 | 10 | 9 |
| Wind gusts (Knots) | 4 | 6 | 10 | 10 | 10 | 12 | 12 | 14 | 12 | 11 |
| Cloud cover | 1 | 3 | 9 | 5 | 1 | 28 | 57 | 74 | 65 | 52 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1014 | 1013 | 1014 | 1012 | 1009 | 1009 | 1010 | 1009 | 1008 |
| Air temperature (°C) | 24 | 24 | 24 | 25 | 26 | 27 | 26 | 25 | 25 | 25 |
