| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 |
| Wind gusts (Knots) | 10 | 9 | 9 | 9 | 9 | 8 | 7 | 8 | 8 | 6 | 7 | 7 | 6 | 7 | 7 | 8 | 8 | 9 | 11 | 11 | 11 | 10 | 9 | 9 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 81 | 81 | 82 | 82 | 82 | 83 | 82 | 82 | 83 | 80 | 80 | 79 | 80 | 83 | 82 | 81 | 84 | 89 | 88 | 87 | 87 | 87 | 89 | 90 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 |
| Air temperature (°C) | -16 | -16 | -16 | -16 | -16 | -16 | -17 | -17 | -17 | -16 | -15 | -15 | -14 | -13 | -13 | -13 | -13 | -14 | -14 | -14 | -14 | -15 | -15 | -15 |
| Feels like (°C) | -23 | -23 | -23 | -23 | -23 | -24 | -24 | -24 | -23 | -23 | -22 | -21 | -20 | -20 | -19 | -19 | -19 | -21 | -21 | -21 | -21 | -22 | -22 | -22 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Wind gusts (Knots) | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 5 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 92 | 95 | 96 | 96 | 97 | 97 | 98 | 97 | 96 | 86 | 82 | 80 | 76 | 77 | 77 | 78 | 87 | 96 | 99 | 99 | 100 | 100 | 100 | 100 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1014 | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1013 | 1012 | 1011 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 |
| Air temperature (°C) | -16 | -16 | -16 | -16 | -17 | -17 | -17 | -17 | -17 | -16 | -15 | -14 | -13 | -12 | -12 | -11 | -13 | -14 | -14 | -15 | -15 | -15 | -16 | -16 |
| Feels like (°C) | -22 | -22 | -21 | -21 | -20 | -20 | -19 | -19 | -19 | -20 | -19 | -17 | -16 | -15 | -12 | -12 | -11 | -13 | -14 | -15 | -14 | -16 | -19 | -20 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 8 | 8 | 9 | 10 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 |
| Wind gusts (Knots) | 8 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 10 | 10 | 11 | 12 | 12 | 11 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 17 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 99 | 95 | 94 | 93 | 93 | 92 | 90 | 86 | 84 | 80 | 80 | 79 | 80 | 80 | 80 | 80 | 78 | 77 | 76 | 76 | 76 | 77 | 79 | 83 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1009 | 1008 | 1007 | 1007 | 1006 | 1005 | 1004 | 1004 | 1004 | 1003 | 1002 | 1002 | 1001 | 1001 | 1000 | 999 | 999 | 998 | 998 | 997 | 997 | 997 | 996 | 996 |
| Air temperature (°C) | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -14 | -13 | -12 | -11 | -11 | -11 | -10 | -10 | -11 | -11 | -11 | -11 | -11 | -11 | -12 |
| Feels like (°C) | -21 | -22 | -22 | -22 | -22 | -23 | -23 | -23 | -23 | -22 | -21 | -20 | -19 | -19 | -18 | -18 | -19 | -19 | -19 | -19 | -19 | -19 | -20 | -20 |
