| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 10 | 10 | 8 | 5 | 3 | 10 | 10 | 10 | 10 | 10 | 8 | 4 | 1 | 3 | 4 | 5 | 5 | 4 | 6 | 12 | 13 | 11 | 9 | 9 |
| Wind gusts (Knots) | 10 | 10 | 8 | 5 | 3 | 10 | 10 | 10 | 10 | 10 | 8 | 4 | 1 | 3 | 5 | 5 | 5 | 4 | 7 | 14 | 14 | 12 | 10 | 9 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 65 | 63 | 61 | 59 | 61 | 63 | 62 | 61 | 61 | 60 | 58 | 53 | 50 | 51 | 54 | 58 | 61 | 68 | 69 | 64 | 64 | 64 | 63 | 62 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1023 | 1022 | 1021 | 1021 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 |
| Air temperature (°C) | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 |
| Feels like (°C) | 6 | 6 | 7 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 7 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 11 | 15 | 17 | 18 | 18 | 18 |
| Wind gusts (Knots) | 9 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | 7 | 5 | 6 | 8 | 12 | 17 | 19 | 21 | 22 | 21 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 61 | 61 | 61 | 61 | 61 | 62 | 62 | 63 | 63 | 62 | 60 | 57 | 53 | 48 | 47 | 45 | 49 | 48 | 48 | 48 | 48 | 49 | 49 | 49 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1020 | 1020 | 1020 | 1020 | 1021 | 1022 | 1022 | 1023 | 1024 |
| Air temperature (°C) | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 9 | 8 |
| Feels like (°C) | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 6 | 5 | 4 | 4 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 16 | 15 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 7 | 8 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 15 | 15 | 14 |
| Wind gusts (Knots) | 20 | 18 | 17 | 15 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 11 | 12 | 12 | 13 | 15 | 18 | 19 | 18 | 18 | 17 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 48 | 47 | 47 | 48 | 49 | 50 | 51 | 51 | 51 | 52 | 51 | 51 | 49 | 46 | 45 | 46 | 47 | 48 | 50 | 52 | 53 | 53 | 53 | 52 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1024 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1026 | 1026 | 1027 | 1027 | 1026 | 1026 | 1026 | 1025 | 1025 | 1025 | 1026 | 1026 | 1027 | 1027 | 1028 |
| Air temperature (°C) | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 |
| Feels like (°C) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 8 | 11 | 11 | 11 | 11 | 11 | 10 | 6 | 5 | 5 | 4 |
