» Home » Wind & weather forecasts » Lake Huron » Sunset Beach/Collingwood

Wind & Weather Statistics Wind Statistic   Real time wind & weather Wind Report   Wind & weather forecast Forecast   Wind & weather high resolution super forecast Super Forecast   Local forecaasts Local Forecasts

Sunset Beach/Collingwood (COLLNGWD)

Lat/Lon: 44.50 -80.22 Time zone: UTC -4 Sunrise: 07:31 Sunset: 19:28
Local date Tuesday, Mar 16
Local time 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (mph) 2
3
3
6
6
7
7
6
6
6
8
8
9
10
9
9
10
9
9
8
8
8
7
7
Cloud cover
Relative humidity (%) 50 53 57 64 69 82 84 86 85 81 80 78 76 76 75 75 76 76 79 83 86 87 86 86
Precipitation type
Precipitation (in/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 994 996 996 995 996 994 995 996 995 997 996 998 998 997 997 997 997 998 996 996 996 997 996 997
Air temperature (°F) 33 33 33 32 32 33 32 32 32 33 33 35 35 35 35 35 35 35 35 35 33 33 33 35
Feels like (°F) 32 32 32 28 26 28 28 28 28 30 28 30 30 30 30 30 30 30 30 30 30 30 30 30
Local date Wednesday, Mar 17
Local time 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (mph) 6
6
6
6
6
6
6
6
6
5
5
7
8
9
10
12
12
13
13
13
13
14
14
14
Cloud cover
Relative humidity (%) 88 88 79 80 80 83 83 82 81 78 74 70 68 67 63 58 56 58 61 64 70 72 74 76
Precipitation type
Precipitation (in/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 996 996 995 995 995 995 995 995 995 995 994 994 993 993 993 992 991 990 990 990 989 988 988 988
Air temperature (°F) 35 35 35 35 35 35 35 35 35 37 39 41 42 42 44 44 46 46 44 44 42 41 39 39
Feels like (°F) 32 32 32 32 32 32 32 32 32 33 35 37 37 39 39 39 41 39 39 37 35 33 32 32
Local date Thursday, Mar 18
Local time 0h 1h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h
Wind direction
Wind speed (mph) 13
13
13
12
10
10
10
9
9
9
9
9
9
8
8
8
8
8
8
5
3
2
5
5
Cloud cover
Relative humidity (%) 77 78 79 80 83 84 85 85 85 86 78 76 71 69 69 68 71 73 75 80 81 84 85 85
Precipitation type
Precipitation (in/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 988 988 988 987 986 986 986 985 985 985 985 985 985 984 983 983 982 982 982 982 982 982 982 982
Air temperature (°F) 39 37 37 37 35 35 35 35 35 35 39 41 42 44 44 46 46 46 44 44 42 42 42 41
Feels like (°F) 32 32 32 30 30 30 28 28 30 30 32 33 37 41 41 42 42 41 41 41 41 41 39 39
Last Update: 13:05 local time - Initial Time: 12:00 UTC