| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 9 | 9 | 9 | 9 | 10 | 12 | 11 | 12 | 13 | 12 | 14 | 14 | 13 | 13 | 12 | 13 | 12 | 13 | 15 | 15 | 16 | 16 | 16 | 16 |
| Wind gusts (Knots) | 12 | 12 | 12 | 13 | 15 | 15 | 16 | 17 | 19 | 19 | 19 | 19 | 19 | 17 | 13 | 17 | 17 | 18 | 20 | 20 | 24 | 24 | 23 | 23 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (m) [WW3_EU] | 1.4 | 1.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 |
| Wave period (s) [WW3_EU] | 4 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 95 | 95 | 95 | 95 | 96 | 96 | 93 | 93 | 93 | 93 | 94 | 95 | 91 | 93 | 94 | 95 | 95 | 94 | 94 | 95 | 94 | 94 | 96 | 96 |
| Precipitation type | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
| Precipitation (mm/h) | 1.8 | 1.4 | 1.4 | 1.2 | 1.2 | 1.4 | 1.2 | 1.4 | 1.6 | 1.5 | 1.6 | 2.0 | 1.8 | 2.2 | 2.5 | 2.2 | 1.9 | 1.6 | 2.2 | 2.6 | 2.3 | 2.1 | 2.3 | 2.5 |
| Air pressure (hPa) | 977 | 976 | 976 | 977 | 977 | 977 | 977 | 977 | 978 | 978 | 978 | 979 | 979 | 979 | 979 | 979 | 979 | 979 | 980 | 980 | 979 | 979 | 979 | 979 |
| Air temperature (°C) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Feels like (°C) | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 16 | 15 | 14 | 13 | 11 | 9 | 9 | 9 | 8 | 9 | 10 | 9 | 9 | 9 | 8 | 8 | 6 | 3 | 2 | 1 | 2 | 4 | 2 | 1 |
| Wind gusts (Knots) | 21 | 21 | 17 | 15 | 15 | 16 | 15 | 14 | 15 | 16 | 17 | 16 | 14 | 13 | 12 | 10 | 7 | 6 | 7 | 7 | 7 | 5 | 5 | 5 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (m) [WW3_EU] | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 |
| Wave period (s) [WW3_EU] | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 96 | 97 | 97 | 97 | 97 | 97 | 96 | 96 | 95 | 90 | 87 | 89 | 90 | 89 | 88 | 88 | 90 | 96 | 96 | 96 | 97 | 98 | 98 | 98 |
| Precipitation type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| Precipitation (mm/h) | 2.9 | 3.5 | 4.3 | 5.3 | 5.3 | 4.4 | 3.9 | 2.9 | 2.0 | 0.9 | 0.4 | 0.5 | 1.1 | 1.7 | 2.0 | 1.8 | 1.9 | 0.8 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 979 | 979 | 978 | 978 | 978 | 977 | 977 | 977 | 977 | 977 | 977 | 977 | 976 | 976 | 975 | 975 | 974 | 974 | 974 | 974 | 974 | 974 | 974 | 975 |
| Air temperature (°C) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 7 | 6 | 6 | 5 | 5 | 5 | 5 |
| Feels like (°C) | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 4 | 3 | 4 | 5 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 12 |
| Wind gusts (Knots) | 5 | 6 | 7 | 10 | 10 | 10 | 9 | 9 | 8 | 9 | 10 | 11 | 10 | 9 | 10 | 10 | 11 | 14 | 17 | 17 | 18 | 19 | 19 | 19 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (m) [WW3_EU] | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.4 | 0.6 | 0.9 | 1.2 | 1.4 | 1.7 | |||
| Wave period (s) [WW3_EU] | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 98 | 98 | 97 | 97 | 94 | 95 | 95 | 95 | 89 | 74 | 71 | 69 | 71 | 70 | 68 | 69 | 75 | 80 | 81 | 80 | 78 | 76 | 77 | 79 |
| Precipitation type | ![]() |
![]() |
![]() |
|||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.5 | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 975 | 974 | 974 | 974 | 973 | 973 | 972 | 972 | 972 | 972 | 972 | 972 | 972 | 971 | 970 | 970 | 970 | 969 | 969 | 969 | 969 | 969 | 968 | 968 |
| Air temperature (°C) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 |
| Feels like (°C) | 7 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 7 | 8 | 10 | 11 | 11 | 12 | 12 | 11 | 10 | 7 | 7 | 6 | 6 | 6 | 6 |
