| Local date | Saturday, May 26 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 5 | 2 | 2 | 6 | 6 | 7 | 6 | 5 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 7 | 8 | 8 | 8 | 6 | 6 | 7 | 7 | 7 |
| Wind gusts (mph) | 5 | 3 | 2 | 6 | 7 | 8 | 7 | 6 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 7 | 8 | 8 | 8 | 6 | 6 | 7 | 7 | 7 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 89 | 89 | 89 | 91 | 92 | 92 | 92 | 91 | 90 | 89 | 90 | 88 | 87 | 87 | 86 | 90 | 88 | 85 | 83 | 82 | 81 | 81 | 82 | 82 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1017 | 1017 | 1016 | 1017 | 1016 | 1016 | 1016 | 1016 | 1017 | 1018 | 1016 | 1018 | 1018 | 1017 | 1018 | 1017 | 1017 | 1016 | 1016 | 1016 | 1017 | 1016 | 1016 | 1017 |
| Air temperature (°F) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| Feels like (°F) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 6 | 6 | 5 | 3 | 2 | 1 | 1 | 3 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 9 | 8 | 8 | 9 | 9 | 10 | 10 | 12 |
| Wind gusts (mph) | 6 | 6 | 5 | 3 | 2 | 1 | 1 | 3 | 5 | 6 | 7 | 7 | 9 | 10 | 12 | 12 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 12 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 82 | 82 | 83 | 84 | 85 | 86 | 87 | 86 | 86 | 87 | 87 | 89 | 88 | 89 | 88 | 87 | 86 | 84 | 85 | 86 | 87 | 88 | 88 | 89 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1017 | 1017 | 1018 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1016 | 1017 | 1017 | 1017 | 1017 | 1017 |
| Air temperature (°F) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| Feels like (°F) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 12 | 13 | 13 | 12 | 12 | 12 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 12 | 12 | 13 | 12 | 12 | 12 |
| Wind gusts (mph) | 12 | 13 | 13 | 12 | 12 | 12 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 12 | 12 | 13 | 12 | 12 | 12 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 88 | 88 | 88 | 88 | 89 | 89 | 88 | 87 | 87 | 85 | 85 | 84 | 84 | 84 | 84 | 84 | 83 | 83 | 83 | 83 | 83 | 85 | 85 | 86 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1017 | 1017 | 1017 | 1017 | 1016 | 1016 | 1017 | 1017 | 1018 | 1018 | 1018 | 1019 | 1019 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1018 | 1018 |
| Air temperature (°F) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| Feels like (°F) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
