| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 14 | 13 | 8 | 5 | 2 | 8 | 13 | 13 | 13 | 12 | 13 | 12 | 9 | 7 | 6 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 |
| Wind gusts (mph) | 16 | 16 | 12 | 9 | 7 | 13 | 15 | 15 | 14 | 13 | 15 | 13 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 3.9 | 4.9 | 2.0 | 1.9 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 |
| Wave period (s) [WW3_EU] | 14 | 17 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 80 | 78 | 78 | 80 | 80 | 76 | 79 | 80 | 79 | 77 | 79 | 79 | 80 | 80 | 81 | 82 | 83 | 83 | 83 | 83 | 84 | 86 | 83 | 79 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1018 | 1018 | 1019 | 1018 | 1018 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
| Air temperature (°F) | 57 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
| Feels like (°F) | 57 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 3 | 3 | 3 | 3 | 3 | 6 | 7 | 8 | 9 | 9 | 12 | 13 | 15 | 17 | 17 | 17 | 18 | 18 | 18 | 17 | 16 | 17 | 17 | 16 |
| Wind gusts (mph) | 7 | 6 | 5 | 5 | 5 | 6 | 8 | 9 | 9 | 12 | 14 | 16 | 20 | 21 | 21 | 22 | 24 | 24 | 25 | 23 | 22 | 22 | 22 | 23 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 1.9 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 3.0 | 2.8 | 2.7 | 2.6 |
| Wave period (s) [WW3_EU] | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 76 | 73 | 71 | 71 | 73 | 75 | 78 | 80 | 78 | 78 | 77 | 76 | 76 | 77 | 75 | 73 | 72 | 72 | 73 | 75 | 77 | 78 | 78 | 77 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1018 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1018 | 1018 | 1017 | 1017 | 1017 | 1018 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 |
| Air temperature (°F) | 59 | 59 | 59 | 59 | 57 | 57 | 57 | 57 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 62 | 62 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Feels like (°F) | 59 | 59 | 59 | 59 | 57 | 57 | 57 | 57 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 62 | 62 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Local date | Tuesday, May 29 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Wind direction | |||||||||||||||||||||
| Wind speed (mph) | 16 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 10 | 13 | 15 | 16 | 16 | 16 | 14 | 10 | 8 | 6 | 2 | 5 |
| Wind gusts (mph) | 23 | 21 | 18 | 18 | 17 | 15 | 15 | 15 | 15 | 15 | 17 | 20 | 21 | 21 | 20 | 17 | 13 | 10 | 8 | 3 | 9 |
| Wave direction [WW3_EU] | |||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 1.9 | 1.5 | 1.1 | 0.8 | 0.4 | 0.0 |
| Wave period (s) [WW3_EU] | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 5 | 4 | 2 | 1 | |
| Cloud cover | |||||||||||||||||||||
| Relative humidity (%) | 75 | 72 | 71 | 70 | 70 | 70 | 70 | 70 | 69 | 70 | 71 | 73 | 76 | 78 | 79 | 81 | 84 | 84 | 85 | 86 | 88 |
| Precipitation type | |||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1016 | 1016 | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1014 | 1013 | 1014 | 1014 | 1014 | 1014 | 1014 | 1015 |
| Air temperature (°F) | 60 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 62 | 62 | 62 | 62 | 62 |
| Feels like (°F) | 60 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 62 | 62 | 62 | 62 | 62 |
