| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 9 | 10 | 12 | 12 | 10 | 9 | 8 | 7 | 6 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | 5 | 5 | 6 | 9 | 12 |
| Wind gusts (mph) | 13 | 14 | 15 | 15 | 13 | 12 | 10 | 9 | 7 | 3 | 5 | 5 | 3 | 2 | 1 | 1 | 3 | 6 | 7 | 7 | 8 | 10 | 14 | 16 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wave period (s) [WW3_EU] | 10 | 12 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 90 | 91 | 90 | 88 | 83 | 79 | 76 | 75 | 77 | 87 | 79 | 78 | 76 | 74 | 72 | 70 | 71 | 73 | 74 | 75 | 78 | 79 | 76 | 72 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1022 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1022 | 1022 | 1021 | 1021 | 1020 | 1020 | 1019 | 1019 | 1018 | 1018 |
| Air temperature (°F) | 57 | 55 | 55 | 53 | 55 | 55 | 55 | 55 | 55 | 57 | 55 | 57 | 57 | 59 | 60 | 60 | 60 | 60 | 60 | 59 | 59 | 55 | 55 | 57 |
| Feels like (°F) | 57 | 55 | 55 | 53 | 55 | 55 | 55 | 55 | 55 | 57 | 55 | 57 | 57 | 59 | 60 | 60 | 60 | 60 | 60 | 59 | 59 | 55 | 55 | 57 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 12 | 13 | 13 | 14 | 13 | 13 | 13 | 12 | 13 | 14 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 17 | 18 | 18 | 20 | 18 |
| Wind gusts (mph) | 18 | 20 | 20 | 20 | 20 | 18 | 17 | 15 | 17 | 20 | 22 | 23 | 22 | 22 | 22 | 23 | 22 | 24 | 25 | 28 | 28 | 29 | 29 | 28 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wave period (s) [WW3_EU] | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 75 | 76 | 74 | 76 | 83 | 88 | 89 | 87 | 82 | 79 | 78 | 76 | 73 | 72 | 72 | 73 | 73 | 73 | 72 | 71 | 68 | 72 | 71 | 64 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1018 | 1017 | 1016 | 1016 | 1015 | 1014 | 1014 | 1014 | 1014 | 1013 | 1012 | 1012 | 1012 | 1011 | 1011 | 1010 | 1010 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 |
| Air temperature (°F) | 57 | 57 | 57 | 57 | 55 | 55 | 55 | 55 | 57 | 57 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 59 | 57 | 57 | 55 | 55 |
| Feels like (°F) | 57 | 57 | 57 | 57 | 55 | 55 | 55 | 55 | 57 | 57 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 59 | 57 | 57 | 55 | 55 |
| Local date | Tuesday, May 29 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Wind direction | |||||||||||||||||||||
| Wind speed (mph) | 18 | 18 | 18 | 18 | 16 | 15 | 17 | 18 | 23 | 22 | 22 | 20 | 17 | 16 | 15 | 16 | 17 | 17 | 16 | 15 | 14 |
| Wind gusts (mph) | 26 | 26 | 26 | 26 | 21 | 17 | 21 | 23 | 30 | 28 | 25 | 22 | 20 | 17 | 16 | 17 | 18 | 20 | 18 | 18 | 20 |
| Wave direction [WW3_EU] | |||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.0 | 1.3 | 1.6 | 2.0 | 1.8 | 1.6 | 1.5 | 1.3 | 1.1 | 1.0 | 0.8 | 0.7 | 0.5 | 0.3 | 0.2 | 0.0 |
| Wave period (s) [WW3_EU] | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | |
| Cloud cover | |||||||||||||||||||||
| Relative humidity (%) | 63 | 65 | 72 | 81 | 86 | 87 | 85 | 85 | 84 | 82 | 79 | 75 | 74 | 71 | 67 | 65 | 63 | 61 | 60 | 62 | 64 |
| Precipitation type | |||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1009 | 1008 | 1008 | 1007 | 1006 | 1006 | 1007 | 1007 | 1009 | 1010 | 1011 | 1012 | 1013 | 1014 | 1014 | 1014 | 1015 | 1015 | 1015 | 1015 | 1015 |
| Air temperature (°F) | 51 | 51 | 51 | 50 | 51 | 51 | 51 | 51 | 50 | 48 | 48 | 50 | 50 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 50 |
| Feels like (°F) | 51 | 51 | 51 | 50 | 51 | 51 | 51 | 51 | 42 | 41 | 41 | 42 | 50 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 44 |
