| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 15 | 15 | 17 | 18 | 17 | 16 | 16 | 16 | 16 | 15 | 14 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 16 |
| Wind gusts (Knots) | 16 | 20 | 17 | 18 | 21 | 22 | 21 | 20 | 21 | 19 | 19 | 18 | 19 | 20 | 22 | 23 | 24 | 26 | 27 | 27 | 27 | 26 | 27 | 28 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 75 | 76 | 76 | 77 | 79 | 81 | 81 | 82 | 83 | 82 | 78 | 76 | 72 | 73 | 73 | 69 | 68 | 68 | 72 | 74 | 75 | 77 | 77 | 77 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 983 | 984 | 985 | 987 | 986 | 988 | 989 | 990 | 991 | 991 | 992 | 992 | 992 | 992 | 992 | 992 | 993 | 993 | 993 | 994 | 993 | 994 | 994 | 994 |
| Air temperature (°C) | -9 | -10 | -11 | -13 | -15 | -16 | -17 | -18 | -19 | -18 | -17 | -15 | -13 | -12 | -11 | -11 | -11 | -12 | -13 | -13 | -14 | -14 | -15 | -15 |
| Feels like (°C) | -19 | -19 | -22 | -24 | -26 | -28 | -29 | -31 | -32 | -30 | -28 | -25 | -23 | -22 | -21 | -20 | -21 | -22 | -24 | -25 | -25 | -26 | -26 | -27 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 18 | 19 | 19 | 20 | 19 | 18 |
| Wind gusts (Knots) | 31 | 29 | 31 | 31 | 30 | 29 | 31 | 31 | 31 | 32 | 29 | 28 | 27 | 27 | 27 | 28 | 31 | 32 | 35 | 37 | 38 | 40 | 35 | 34 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 77 | 77 | 77 | 77 | 79 | 80 | 81 | 81 | 82 | 81 | 75 | 74 | 73 | 74 | 74 | 74 | 74 | 74 | 74 | 73 | 73 | 72 | 72 | 72 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 994 | 993 | 993 | 993 | 993 | 993 | 993 | 993 | 993 | 993 | 993 | 993 | 992 | 991 | 991 | 990 | 990 | 990 | 989 | 989 | 989 | 989 | 988 | 988 |
| Air temperature (°C) | -16 | -16 | -17 | -17 | -18 | -18 | -19 | -19 | -19 | -17 | -15 | -12 | -10 | -9 | -8 | -7 | -8 | -9 | -9 | -10 | -10 | -10 | -11 | -11 |
| Feels like (°C) | -28 | -28 | -29 | -29 | -30 | -30 | -31 | -31 | -31 | -29 | -26 | -23 | -20 | -18 | -18 | -17 | -18 | -19 | -20 | -20 | -21 | -21 | -22 | -22 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 18 | 17 | 17 | 17 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Wind gusts (Knots) | 31 | 31 | 31 | 32 | 33 | 33 | 34 | 32 | 31 | 30 | 28 | 27 | 26 | 23 | 22 | 21 | 21 | 21 | 22 | 21 | 21 | 21 | 21 | 21 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 72 | 72 | 71 | 71 | 72 | 72 | 73 | 73 | 74 | 74 | 70 | 69 | 67 | 67 | 67 | 67 | 71 | 72 | 75 | 78 | 79 | 81 | 81 | 81 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 988 | 988 | 988 | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 986 | 986 | 985 | 984 | 984 | 983 | 983 | 983 | 983 | 982 | 982 | 982 | 982 | 982 |
| Air temperature (°C) | -12 | -12 | -12 | -13 | -13 | -13 | -13 | -12 | -12 | -11 | -7 | -6 | -4 | -3 | -2 | -1 | -3 | -4 | -5 | -6 | -6 | -7 | -7 | -7 |
| Feels like (°C) | -22 | -23 | -23 | -23 | -23 | -23 | -23 | -22 | -22 | -21 | -16 | -14 | -11 | -9 | -9 | -8 | -10 | -10 | -11 | -13 | -13 | -14 | -14 | -14 |
