| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 31 | 31 | 32 | 31 | 30 | 32 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 31 | 30 | 30 | 30 | 29 | 29 | 28 | 28 | 29 | 30 | 32 |
| Wind gusts (Knots) | 41 | 42 | 42 | 40 | 39 | 41 | 41 | 40 | 40 | 39 | 40 | 40 | 38 | 35 | 34 | 34 | 35 | 35 | 34 | 34 | 34 | 35 | 36 | 38 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (m) [WW3_EU] | 6.0 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 |
| Wave period (s) [WW3_EU] | 25 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 38 | 38 | 38 | 38 | 39 | 37 | 39 | 41 | 41 | 42 | 42 | 38 | 39 | 39 | 40 | 42 | 43 | 45 | 47 | 48 | 49 | 50 | 52 | 54 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1016 | 1015 | 1016 | 1015 | 1016 | 1015 | 1015 | 1016 | 1016 | 1016 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1017 | 1016 | 1016 | 1016 | 1016 |
| Air temperature (°C) | 8 | 7 | 7 | 7 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 2 |
| Feels like (°C) | 2 | 1 | 1 | 1 | 0 | 1 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -3 | -3 | -4 | -4 | -5 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 33 | 33 | 31 | 30 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 26 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 29 | 29 | 28 |
| Wind gusts (Knots) | 40 | 39 | 37 | 36 | 34 | 33 | 33 | 33 | 33 | 32 | 31 | 29 | 29 | 30 | 30 | 31 | 33 | 33 | 34 | 34 | 35 | 35 | 35 | 35 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (m) [WW3_EU] | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Wave period (s) [WW3_EU] | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 54 | 54 | 54 | 54 | 53 | 51 | 49 | 48 | 49 | 48 | 46 | 44 | 43 | 42 | 42 | 43 | 46 | 48 | 48 | 48 | 49 | 49 | 49 | 49 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1014 | 1015 | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1015 | 1015 | 1016 | 1016 | 1016 |
| Air temperature (°C) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Feels like (°C) | -6 | -6 | -6 | -7 | -6 | -6 | -6 | -6 | -6 | -5 | -4 | -3 | -3 | -2 | -2 | -2 | -3 | -3 | -4 | -4 | -4 | -5 | -5 | -5 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 26 | 26 | 25 | 26 | 25 | 26 | 27 | 29 | 30 | 30 | 30 |
| Wind gusts (Knots) | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 33 | 33 | 32 | 32 | 30 | 29 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 37 | 36 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (m) [WW3_EU] | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | ||||
| Wave period (s) [WW3_EU] | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | ||||
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 49 | 48 | 47 | 47 | 48 | 48 | 49 | 49 | 48 | 47 | 45 | 44 | 43 | 41 | 40 | 40 | 40 | 41 | 42 | 43 | 44 | 46 | 46 | 47 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1016 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1016 | 1015 | 1015 | 1016 | 1016 | 1017 | 1017 | 1018 |
| Air temperature (°C) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Feels like (°C) | -5 | -5 | -4 | -4 | -5 | -5 | -5 | -6 | -6 | -5 | -4 | -4 | -3 | -2 | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -3 | -4 | -4 |
