| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 23 | 20 | 20 | 21 | 21 | 20 | 20 | 21 | 21 | 21 | 18 | 17 | 17 | 17 | 23 | 20 | 20 | 18 | 18 | 17 | 14 | 18 | 13 | 9 |
| Wind gusts (mph) | 28 | 24 | 25 | 25 | 25 | 23 | 23 | 24 | 24 | 24 | 21 | 20 | 20 | 20 | 26 | 22 | 23 | 23 | 23 | 23 | 20 | 23 | 17 | 14 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 31 | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 32 | 31 | 30 | 30 | 29 | 29 | 26 | 27 | 27 | 27 | 28 | 28 | 31 | 29 | 32 | 35 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1001 | 1001 | 1001 | 1001 | 1001 | 1000 | 1000 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 998 | 999 | 999 |
| Air temperature (°F) | 86 | 82 | 82 | 82 | 80 | 80 | 80 | 80 | 80 | 82 | 86 | 87 | 89 | 91 | 91 | 93 | 91 | 91 | 89 | 87 | 87 | 87 | 86 | 86 |
| Feels like (°F) | 86 | 82 | 82 | 82 | 80 | 80 | 80 | 80 | 80 | 82 | 86 | 87 | 89 | 91 | 91 | 93 | 91 | 91 | 89 | 87 | 87 | 87 | 86 | 86 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 5 | 15 | 21 | 22 | 21 | 20 | 20 | 18 | 20 | 20 | 15 | 12 | 9 | 8 | 9 | 12 | 13 | 14 | 14 | 13 | 17 | 17 | 17 | 17 |
| Wind gusts (mph) | 17 | 17 | 25 | 28 | 26 | 24 | 24 | 22 | 22 | 21 | 17 | 13 | 9 | 9 | 10 | 14 | 15 | 16 | 17 | 17 | 23 | 21 | 20 | 21 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 37 | 33 | 33 | 34 | 35 | 36 | 37 | 36 | 34 | 33 | 34 | 36 | 34 | 33 | 32 | 31 | 31 | 31 | 32 | 33 | 30 | 29 | 30 | 30 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 999 | 998 | 998 | 997 | 997 | 997 | 998 | 998 | 998 | 998 | 998 | 998 | 997 | 997 | 996 | 996 | 995 | 995 | 995 | 995 | 996 | 997 | 997 | 998 |
| Air temperature (°F) | 86 | 84 | 84 | 82 | 82 | 80 | 80 | 82 | 84 | 86 | 87 | 89 | 91 | 91 | 93 | 93 | 93 | 93 | 93 | 91 | 89 | 91 | 89 | 87 |
| Feels like (°F) | 86 | 84 | 84 | 82 | 82 | 80 | 80 | 82 | 84 | 86 | 87 | 89 | 91 | 91 | 93 | 93 | 93 | 93 | 93 | 91 | 89 | 91 | 89 | 87 |
| Local date | Tuesday, May 29 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| Wind direction | ||||||||||||||||||||||
| Wind speed (mph) | 17 | 17 | 16 | 15 | 14 | 13 | 9 | 6 | 3 | 5 | 1 | 3 | 3 | 3 | 2 | 2 | 8 | 12 | 12 | 8 | 6 | 6 |
| Wind gusts (mph) | 21 | 20 | 20 | 18 | 18 | 15 | 10 | 9 | 6 | 5 | 1 | 3 | 5 | 6 | 5 | 7 | 8 | 12 | 13 | 10 | 8 | 9 |
| Cloud cover | ||||||||||||||||||||||
| Relative humidity (%) | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 28 | 25 | 24 | 22 | 23 | 30 | 33 | 32 | 32 | 32 | 29 | 31 | 35 | 38 | 37 |
| Precipitation type | ||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 998 | 998 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 998 | 998 | 998 | 997 | 997 | 996 | 995 | 995 | 995 | 995 | 996 | 996 | 997 |
| Air temperature (°F) | 87 | 86 | 86 | 84 | 84 | 84 | 84 | 87 | 91 | 91 | 95 | 95 | 95 | 96 | 96 | 98 | 96 | 96 | 95 | 93 | 91 | 89 |
| Feels like (°F) | 87 | 86 | 86 | 84 | 84 | 84 | 84 | 87 | 91 | 91 | 95 | 95 | 95 | 96 | 96 | 98 | 96 | 96 | 95 | 93 | 91 | 89 |
