| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 5 | 5 | 6 | 6 | 5 | 8 | 10 | 15 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 16 | 16 |
| Wind gusts (Knots) | 14 | 13 | 15 | 16 | 14 | 14 | 19 | 15 | 20 | 24 | 21 | 21 | 22 | 23 | 24 | 25 | 25 | 23 | 23 | 23 | 24 | 24 | 23 | 22 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 89 | 90 | 94 | 96 | 97 | 99 | 98 | 78 | 75 | 65 | 53 | 47 | 44 | 43 | 44 | 46 | 51 | 57 | 63 | 65 | 60 | 58 | 53 | 52 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 982 | 983 | 982 | 984 | 983 | 983 | 984 | 984 | 985 | 987 | 988 | 987 | 988 | 988 | 989 | 990 | 990 | 991 | 993 | 994 | 995 | 995 | 996 | 997 |
| Air temperature (°C) | 2 | 2 | 2 | 2 | 0 | 0 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -4 | -5 | -7 | -7 | -7 | -7 | -8 | -9 |
| Feels like (°C) | 0 | 0 | 0 | -1 | -3 | -5 | -6 | -8 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -10 | -12 | -14 | -16 | -16 | -16 | -17 | -17 | -18 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 15 | 15 | 15 | 15 | 15 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 8 | 7 | 6 | 6 | 5 | 4 |
| Wind gusts (Knots) | 23 | 22 | 23 | 23 | 22 | 22 | 22 | 21 | 20 | 18 | 18 | 17 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 12 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 57 | 60 | 65 | 65 | 60 | 61 | 59 | 57 | 54 | 50 | 46 | 39 | 33 | 31 | 29 | 29 | 30 | 34 | 43 | 50 | 52 | 57 | 62 | 64 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 997 | 997 | 998 | 998 | 999 | 1000 | 1001 | 1001 | 1002 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1002 | 1001 | 1001 | 1001 | 1002 | 1002 | 1002 | 1001 | 1001 |
| Air temperature (°C) | -10 | -10 | -11 | -11 | -11 | -12 | -12 | -12 | -12 | -11 | -9 | -7 | -5 | -4 | -3 | -3 | -3 | -4 | -6 | -7 | -8 | -8 | -9 | -10 |
| Feels like (°C) | -19 | -20 | -21 | -21 | -20 | -21 | -21 | -21 | -21 | -19 | -17 | -14 | -12 | -10 | -9 | -9 | -9 | -10 | -12 | -13 | -13 | -14 | -14 | -14 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 6 | 7 | 10 | 11 | 12 | 13 | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 9 |
| Wind gusts (Knots) | 12 | 10 | 10 | 9 | 6 | 5 | 4 | 5 | 5 | 6 | 10 | 11 | 14 | 16 | 17 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 68 | 73 | 75 | 79 | 81 | 81 | 83 | 69 | 64 | 55 | 38 | 33 | 21 | 21 | 21 | 22 | 27 | 29 | 33 | 38 | 40 | 44 | 44 | 44 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1001 | 1001 | 1001 | 1000 | 1000 | 999 | 999 | 998 | 998 | 998 | 997 | 996 | 996 | 993 | 992 | 991 | 989 | 989 | 988 | 987 | 987 | 987 | 987 | 987 |
| Air temperature (°C) | -10 | -11 | -11 | -11 | -12 | -12 | -12 | -10 | -9 | -7 | -4 | -2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feels like (°C) | -14 | -15 | -15 | -16 | -15 | -15 | -15 | -13 | -12 | -11 | -8 | -7 | -5 | -4 | -3 | -2 | -4 | -4 | -5 | -5 | -5 | -5 | -5 | -5 |
