| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 12 | 10 | 9 | 9 | 10 |
| Wind gusts (mph) | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 9 | 9 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 12 | 13 | 12 | 14 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 0.7 | 0.9 | 1.1 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.6 | 0.5 |
| Wave period (s) [WW3_EU] | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 84 | 86 | 86 | 85 | 85 | 86 | 85 | 88 | 77 | 74 | 74 | 70 | 70 | 70 | 70 | 73 | 75 | 80 | 83 | 87 | 91 | 93 | 94 | 95 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1003 | 1003 | 1003 | 1004 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1002 | 1002 | 1002 | 1001 | 1001 | 1001 | 1002 | 1002 |
| Air temperature (°F) | 62 | 60 | 60 | 60 | 60 | 60 | 59 | 60 | 64 | 66 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 66 | 66 | 64 | 64 | 62 | 62 | 62 |
| Feels like (°F) | 62 | 60 | 60 | 60 | 60 | 60 | 59 | 60 | 64 | 66 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 66 | 66 | 64 | 64 | 62 | 62 | 62 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 17 | 15 | 14 | 13 | 12 |
| Wind gusts (mph) | 15 | 15 | 15 | 16 | 17 | 18 | 18 | 17 | 17 | 16 | 17 | 17 | 18 | 20 | 20 | 21 | 21 | 22 | 21 | 20 | 18 | 18 | 17 | 16 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 0.5 | 0.4 | 0.4 | 0.3 | 0.5 | 0.7 | 0.8 | 1.0 | 1.1 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | 2.0 | 2.1 | 2.3 | 2.5 | 2.6 | 2.5 | 2.4 |
| Wave period (s) [WW3_EU] | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 95 | 95 | 94 | 92 | 89 | 87 | 86 | 84 | 77 | 72 | 68 | 68 | 68 | 70 | 71 | 73 | 73 | 74 | 75 | 77 | 81 | 83 | 83 | 84 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1002 | 1002 | 1002 | 1001 | 1001 | 1001 | 1001 | 1001 | 1002 | 1002 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1002 | 1002 | 1002 | 1002 | 1002 | 1003 | 1003 |
| Air temperature (°F) | 62 | 62 | 60 | 62 | 60 | 60 | 60 | 60 | 64 | 64 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 64 | 64 | 62 | 62 | 62 |
| Feels like (°F) | 62 | 62 | 60 | 62 | 60 | 60 | 60 | 60 | 64 | 64 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 64 | 64 | 62 | 62 | 62 |
| Local date | Tuesday, May 29 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| Wind direction | ||||||||||||||||||||||
| Wind speed (mph) | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 10 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 13 | 12 | 9 | 7 |
| Wind gusts (mph) | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 12 | 12 | 10 | 12 | 12 | 13 | 14 | 14 | 16 | 16 | 15 | 15 | 13 | 10 | 8 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 2.3 | 2.2 | 2.1 | 2.0 | 1.8 | 1.6 | 1.5 | 1.3 | 1.1 | 1.0 | 1.1 | 1.3 | 1.5 | 1.6 | 1.8 | 2.0 | 1.6 | 1.3 | 1.0 | 0.7 | 0.3 | 0.0 |
| Wave period (s) [WW3_EU] | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Cloud cover | ||||||||||||||||||||||
| Relative humidity (%) | 85 | 86 | 86 | 86 | 86 | 85 | 85 | 85 | 75 | 70 | 68 | 66 | 64 | 64 | 63 | 64 | 66 | 68 | 72 | 77 | 80 | 84 |
| Precipitation type | ||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1003 | 1003 | 1002 | 1002 | 1002 | 1001 | 1001 | 1001 | 1002 | 1002 | 1002 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
| Air temperature (°F) | 60 | 60 | 60 | 60 | 59 | 60 | 59 | 60 | 64 | 66 | 66 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 66 | 66 | 64 | 64 |
| Feels like (°F) | 60 | 60 | 60 | 60 | 59 | 60 | 59 | 60 | 64 | 66 | 66 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 66 | 66 | 64 | 64 |
