| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 10 | 10 | 10 | 9 | 9 | 8 | 10 | 11 | 11 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 9 | 10 | 11 | 11 | 10 | 9 | 9 | 9 |
| Wind gusts (Knots) | 19 | 19 | 19 | 18 | 19 | 17 | 18 | 17 | 18 | 19 | 18 | 17 | 15 | 15 | 15 | 15 | 14 | 20 | 21 | 21 | 20 | 18 | 17 | 18 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 84 | 82 | 81 | 80 | 79 | 80 | 79 | 80 | 79 | 77 | 74 | 74 | 78 | 79 | 79 | 80 | 82 | 81 | 81 | 80 | 80 | 80 | 80 | 81 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 935 | 935 | 936 | 936 | 936 | 937 | 937 | 937 | 937 | 937 | 938 | 939 | 939 | 938 | 938 | 938 | 938 | 938 | 937 | 937 | 937 | 937 | 937 | 937 |
| Air temperature (°C) | -10 | -11 | -12 | -13 | -13 | -13 | -14 | -14 | -14 | -14 | -13 | -12 | -12 | -11 | -11 | -11 | -12 | -12 | -13 | -13 | -13 | -13 | -13 | -13 |
| Feels like (°C) | -18 | -19 | -20 | -21 | -21 | -21 | -22 | -23 | -24 | -24 | -22 | -21 | -20 | -19 | -19 | -20 | -20 | -21 | -22 | -22 | -22 | -22 | -22 | -22 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 10 | 10 | 11 | 11 | 11 | 10 | 11 | 12 | 12 | 11 | 11 | 9 | 9 | 9 | 10 | 10 | 9 | 11 | 12 | 12 | 11 | 13 | 13 | 8 |
| Wind gusts (Knots) | 18 | 19 | 20 | 20 | 19 | 19 | 20 | 22 | 21 | 14 | 15 | 14 | 13 | 14 | 15 | 16 | 12 | 22 | 23 | 23 | 23 | 24 | 22 | 14 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 80 | 79 | 78 | 78 | 78 | 77 | 76 | 74 | 71 | 72 | 69 | 68 | 66 | 72 | 74 | 76 | 76 | 74 | 74 | 74 | 74 | 71 | 67 | 69 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 936 | 936 | 935 | 935 | 934 | 934 | 935 | 935 | 935 | 934 | 934 | 934 | 934 | 934 | 934 | 934 | 933 | 933 | 933 | 934 | 934 | 933 | 933 | 934 |
| Air temperature (°C) | -14 | -14 | -14 | -14 | -14 | -14 | -14 | -14 | -14 | -13 | -12 | -12 | -11 | -11 | -11 | -11 | -11 | -12 | -12 | -12 | -12 | -12 | -12 | -13 |
| Feels like (°C) | -23 | -23 | -23 | -23 | -23 | -23 | -23 | -23 | -23 | -23 | -21 | -20 | -19 | -19 | -19 | -19 | -19 | -21 | -22 | -22 | -22 | -22 | -22 | -21 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 7 | 9 | 10 | 10 | 9 | 7 | 7 | 7 | 7 | 5 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 3 |
| Wind gusts (Knots) | 14 | 16 | 18 | 18 | 16 | 14 | 14 | 12 | 11 | 5 | 3 | 2 | 2 | 2 | 3 | 5 | 6 | 8 | 6 | 5 | 5 | 6 | 7 | 6 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 67 | 60 | 57 | 63 | 68 | 72 | 71 | 68 | 58 | 58 | 59 | 58 | 58 | 64 | 67 | 70 | 75 | 83 | 73 | 71 | 77 | 82 | 82 | 80 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 934 | 934 | 933 | 933 | 933 | 933 | 933 | 934 | 934 | 934 | 934 | 935 | 934 | 934 | 934 | 934 | 933 | 933 | 933 | 934 | 933 | 933 | 933 | 933 |
| Air temperature (°C) | -13 | -13 | -12 | -13 | -13 | -14 | -14 | -13 | -12 | -11 | -9 | -8 | -8 | -7 | -7 | -7 | -9 | -12 | -12 | -12 | -13 | -13 | -13 | -13 |
| Feels like (°C) | -21 | -21 | -21 | -21 | -21 | -22 | -21 | -21 | -19 | -16 | -13 | -10 | -9 | -9 | -10 | -11 | -13 | -15 | -14 | -13 | -15 | -16 | -16 | -17 |
