| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 3 | 3 |
| Wind gusts (Knots) | 8 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 10 | 10 | 9 | 6 | 4 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 82 | 85 | 83 | 86 | 89 | 89 | 89 | 88 | 88 | 85 | 79 | 74 | 72 | 70 | 66 | 66 | 67 | 69 | 73 | 75 | 76 | 78 | 80 | 84 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 891 | 889 | 892 | 891 | 890 | 891 | 891 | 891 | 891 | 891 | 891 | 892 | 891 | 891 | 891 | 891 | 890 | 890 | 891 | 891 | 891 | 890 | 890 | 890 |
| Air temperature (°C) | -7 | -8 | -8 | -9 | -9 | -10 | -10 | -10 | -11 | -10 | -9 | -8 | -7 | -6 | -6 | -5 | -5 | -6 | -6 | -7 | -7 | -8 | -9 | -9 |
| Feels like (°C) | -11 | -13 | -13 | -12 | -13 | -15 | -14 | -14 | -15 | -15 | -13 | -13 | -12 | -11 | -11 | -10 | -11 | -11 | -11 | -11 | -12 | -12 | -12 | -13 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 7 |
| Wind gusts (Knots) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 10 | 12 | 16 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 87 | 88 | 88 | 88 | 90 | 90 | 90 | 90 | 91 | 86 | 78 | 72 | 67 | 66 | 63 | 68 | 69 | 73 | 80 | 83 | 88 | 93 | 94 | 97 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 890 | 889 | 889 | 889 | 888 | 888 | 887 | 887 | 887 | 886 | 886 | 885 | 884 | 884 | 883 | 882 | 882 | 881 | 881 | 880 | 880 | 880 | 879 | 879 |
| Air temperature (°C) | -10 | -10 | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -8 | -6 | -4 | -3 | -1 | -1 | 0 | 0 | -1 | -1 | -2 | -4 | -4 | -6 |
| Feels like (°C) | -14 | -14 | -13 | -13 | -13 | -13 | -14 | -14 | -14 | -13 | -8 | -6 | -5 | -5 | -4 | -3 | -3 | -3 | -4 | -4 | -4 | -8 | -9 | -11 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 13 | 14 | 15 | 14 | 14 | 14 | 12 | 12 | 11 | 10 | 9 | 9 |
| Wind gusts (Knots) | 18 | 18 | 20 | 20 | 20 | 21 | 19 | 19 | 18 | 17 | 16 | 16 | 16 | 16 | 17 | 15 | 15 | 14 | 15 | 15 | 16 | 13 | 12 | 10 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 95 | 94 | 92 | 91 | 91 | 91 | 90 | 90 | 90 | 79 | 76 | 69 | 65 | 63 | 61 | 66 | 67 | 71 | 77 | 79 | 83 | 87 | 89 | 91 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 879 | 879 | 878 | 878 | 878 | 877 | 877 | 877 | 877 | 877 | 877 | 876 | 876 | 875 | 875 | 875 | 875 | 875 | 874 | 874 | 874 | 874 | 874 | 874 |
| Air temperature (°C) | -6 | -6 | -6 | -6 | -6 | -7 | -7 | -7 | -7 | -3 | -2 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | -2 | -3 | -3 | -4 |
| Feels like (°C) | -12 | -12 | -12 | -13 | -13 | -14 | -14 | -14 | -15 | -10 | -8 | -5 | -3 | -3 | -1 | -3 | -3 | -4 | -6 | -6 | -7 | -9 | -9 | -10 |
