| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 5 |
| Wind gusts (mph) | 18 | 17 | 16 | 14 | 13 | 10 | 10 | 10 | 6 | 7 | 5 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 12 | 12 | 12 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 64 | 71 | 75 | 75 | 74 | 73 | 64 | 60 | 58 | 55 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | 51 | 51 | 53 | 60 | 68 | 71 | 74 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 985 | 985 | 985 | 985 | 985 | 984 | 984 | 984 | 985 | 985 | 984 | 984 | 984 | 984 | 984 | 983 | 983 | 983 | 982 | 982 | 982 | 982 | 982 | 982 |
| Air temperature (°F) | 60 | 59 | 57 | 55 | 53 | 53 | 55 | 59 | 60 | 62 | 66 | 68 | 68 | 68 | 69 | 69 | 69 | 69 | 69 | 68 | 64 | 57 | 55 | 53 |
| Feels like (°F) | 60 | 59 | 57 | 55 | 53 | 53 | 55 | 59 | 60 | 62 | 66 | 68 | 68 | 68 | 69 | 69 | 69 | 69 | 69 | 68 | 64 | 57 | 55 | 53 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 5 | 5 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 5 | 3 | 5 | 3 | 2 |
| Wind gusts (mph) | 10 | 10 | 9 | 9 | 7 | 5 | 3 | 2 | 1 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 9 | 8 | 6 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 75 | 75 | 76 | 77 | 76 | 76 | 81 | 63 | 66 | 62 | 56 | 55 | 54 | 52 | 52 | 52 | 53 | 55 | 55 | 59 | 66 | 78 | 84 | 89 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 982 | 982 | 981 | 981 | 981 | 980 | 980 | 980 | 981 | 981 | 980 | 980 | 981 | 981 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
| Air temperature (°F) | 53 | 53 | 51 | 51 | 50 | 50 | 50 | 57 | 59 | 62 | 64 | 66 | 66 | 68 | 68 | 68 | 68 | 68 | 68 | 66 | 64 | 59 | 57 | 55 |
| Feels like (°F) | 53 | 53 | 51 | 51 | 50 | 50 | 50 | 57 | 59 | 62 | 64 | 66 | 66 | 68 | 68 | 68 | 68 | 68 | 68 | 66 | 64 | 59 | 57 | 55 |
| Local date | Tuesday, May 29 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| Wind direction | |||||||||||||||||||||
| Wind speed (mph) | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 6 | 6 | 6 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
| Wind gusts (mph) | 7 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 14 |
| Cloud cover | |||||||||||||||||||||
| Relative humidity (%) | 92 | 96 | 98 | 98 | 98 | 99 | 99 | 99 | 97 | 95 | 80 | 77 | 71 | 66 | 61 | 57 | 56 | 57 | 58 | 59 | 61 |
| Precipitation type | |||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 980 | 980 | 980 | 980 | 981 | 981 | 980 | 980 | 981 | 981 | 980 | 980 | 981 | 981 | 981 | 981 | 982 | 981 | 981 | 981 | 981 |
| Air temperature (°F) | 55 | 53 | 55 | 53 | 51 | 51 | 50 | 48 | 48 | 48 | 53 | 55 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 55 |
| Feels like (°F) | 55 | 53 | 55 | 53 | 51 | 51 | 48 | 46 | 44 | 46 | 53 | 55 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 55 |
