| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 8 |
| Wind gusts (Knots) | 14 | 14 | 15 | 14 | 14 | 16 | 17 | 18 | 20 | 18 | 15 | 15 | 14 | 13 | 13 | 13 | 15 | 17 | 18 | 19 | 18 | 17 | 16 | 15 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 76 | 76 | 75 | 74 | 74 | 76 | 74 | 71 | 66 | 64 | 66 | 67 | 70 | 71 | 72 | 74 | 75 | 75 | 75 | 74 | 73 | 71 | 70 | 69 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 974 | 974 | 974 | 975 | 975 | 975 | 975 | 976 | 976 | 977 | 977 | 978 | 977 | 977 | 977 | 977 | 977 | 978 | 977 | 977 | 977 | 977 | 977 | 977 |
| Air temperature (°C) | -9 | -9 | -9 | -10 | -10 | -12 | -11 | -11 | -10 | -9 | -9 | -9 | -8 | -7 | -7 | -8 | -9 | -10 | -10 | -11 | -11 | -11 | -11 | -11 |
| Feels like (°C) | -16 | -16 | -17 | -17 | -17 | -19 | -19 | -19 | -18 | -17 | -16 | -17 | -15 | -15 | -14 | -15 | -16 | -18 | -18 | -19 | -19 | -19 | -19 | -19 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 10 | 9 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 12 | 13 | 13 | 12 | 13 | 12 | 11 | 12 |
| Wind gusts (Knots) | 14 | 14 | 15 | 16 | 17 | 15 | 16 | 18 | 18 | 11 | 12 | 11 | 11 | 13 | 14 | 12 | 22 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 68 | 67 | 66 | 65 | 64 | 64 | 60 | 59 | 56 | 57 | 59 | 60 | 67 | 68 | 70 | 71 | 67 | 63 | 62 | 60 | 58 | 57 | 57 | 57 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 977 | 976 | 976 | 975 | 974 | 974 | 975 | 974 | 974 | 974 | 974 | 974 | 973 | 972 | 972 | 972 | 972 | 972 | 971 | 972 | 971 | 971 | 972 | 972 |
| Air temperature (°C) | -11 | -12 | -12 | -12 | -11 | -11 | -11 | -11 | -10 | -9 | -8 | -6 | -5 | -5 | -5 | -5 | -6 | -7 | -8 | -8 | -9 | -9 | -9 | -9 |
| Feels like (°C) | -19 | -19 | -19 | -19 | -19 | -19 | -19 | -19 | -18 | -16 | -14 | -13 | -11 | -11 | -11 | -12 | -14 | -15 | -16 | -17 | -17 | -17 | -17 | -18 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 10 | 10 | 9 | 8 | 8 | 9 | 9 | 10 | 10 | 9 | 8 | 7 | 7 | 7 | 8 |
| Wind gusts (Knots) | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 20 | 20 | 13 | 15 | 13 | 11 | 10 | 11 | 13 | 17 | 16 | 16 | 14 | 13 | 13 | 13 | 14 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 57 | 57 | 56 | 55 | 57 | 58 | 59 | 55 | 54 | 56 | 60 | 60 | 67 | 69 | 73 | 77 | 76 | 75 | 71 | 67 | 65 | 65 | 64 | 62 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 972 | 971 | 971 | 970 | 970 | 970 | 970 | 971 | 971 | 970 | 971 | 971 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 969 | 969 | 969 |
| Air temperature (°C) | -9 | -9 | -9 | -9 | -9 | -10 | -10 | -10 | -9 | -8 | -7 | -6 | -5 | -5 | -5 | -6 | -7 | -8 | -9 | -9 | -9 | -9 | -9 | -9 |
| Feels like (°C) | -17 | -17 | -17 | -17 | -18 | -17 | -18 | -18 | -17 | -15 | -15 | -13 | -11 | -10 | -11 | -13 | -14 | -16 | -16 | -16 | -15 | -16 | -16 | -16 |
