| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 6 | 7 | 8 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 8 |
| Wind gusts (Knots) | 12 | 13 | 14 | 14 | 14 | 13 | 12 | 11 | 12 | 13 | 11 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 14 | 15 | 15 | 15 | 15 | 14 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 85 | 74 | 72 | 74 | 71 | 81 | 82 | 84 | 88 | 83 | 78 | 72 | 65 | 61 | 58 | 56 | 57 | 63 | 68 | 69 | 70 | 72 | 73 | 75 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1031 | 1031 | 1031 | 1031 | 1031 | 1032 | 1032 | 1031 | 1032 | 1032 | 1033 | 1032 | 1032 | 1031 | 1031 | 1031 | 1030 | 1030 | 1031 | 1031 | 1031 | 1030 | 1030 | 1030 |
| Air temperature (°C) | -5 | -4 | -4 | -4 | -3 | -4 | -5 | -5 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 0 | 0 | -1 | -3 | -3 | -4 | -4 | -4 | -4 |
| Feels like (°C) | -10 | -9 | -10 | -10 | -8 | -10 | -10 | -10 | -11 | -11 | -10 | -8 | -7 | -6 | -5 | -5 | -5 | -6 | -9 | -9 | -10 | -10 | -10 | -10 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
| Wind gusts (Knots) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 12 | 12 | 12 | 13 | 13 | 14 | 13 | 14 | 15 | 16 | 16 | 16 | 15 | 16 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 76 | 78 | 81 | 81 | 80 | 77 | 74 | 73 | 73 | 68 | 66 | 62 | 59 | 58 | 57 | 56 | 56 | 60 | 63 | 61 | 62 | 62 | 62 | 62 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1030 | 1030 | 1030 | 1030 | 1030 | 1029 | 1030 | 1030 | 1030 | 1030 | 1030 | 1031 | 1031 | 1030 | 1030 | 1030 | 1029 | 1029 | 1029 | 1030 | 1030 | 1031 | 1031 | 1031 |
| Air temperature (°C) | -5 | -5 | -5 | -5 | -5 | -6 | -6 | -6 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | -1 | -1 | -2 | -4 | -4 | -4 | -5 | -5 | -5 |
| Feels like (°C) | -10 | -10 | -11 | -11 | -11 | -12 | -12 | -13 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -6 | -7 | -9 | -10 | -11 | -11 | -11 | -11 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 9 | 8 | 8 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 5 | 6 |
| Wind gusts (Knots) | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 7 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 3 | 2 | 2 | 2 | 10 | 10 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 65 | 68 | 69 | 71 | 72 | 73 | 75 | 76 | 78 | 67 | 64 | 60 | 55 | 51 | 50 | 51 | 56 | 69 | 86 | 93 | 95 | 98 | 96 | 98 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1031 | 1031 | 1031 | 1031 | 1031 | 1030 | 1031 | 1031 | 1031 | 1031 | 1032 | 1032 | 1032 | 1031 | 1031 | 1031 | 1031 | 1030 | 1030 | 1030 | 1030 | 1030 | 1029 | 1029 |
| Air temperature (°C) | -6 | -6 | -6 | -7 | -7 | -8 | -8 | -8 | -9 | -7 | -5 | -4 | -3 | -1 | 0 | 0 | 0 | -1 | -3 | -3 | -3 | -2 | 1 | 1 |
| Feels like (°C) | -12 | -12 | -13 | -13 | -13 | -13 | -14 | -14 | -14 | -12 | -10 | -9 | -7 | -5 | -4 | -3 | -2 | -2 | -4 | -4 | -3 | -2 | -1 | -1 |
