| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 12 | 13 | 16 | 15 | 13 | 12 | 11 | 11 | 10 | 9 | 6 | 6 | 7 | 9 | 9 | 5 | 2 | 2 | 5 | 5 | 4 | 3 | 3 | 4 |
| Wind gusts (Knots) | 19 | 20 | 23 | 22 | 20 | 18 | 17 | 17 | 16 | 14 | 9 | 9 | 11 | 13 | 13 | 6 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 7 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 62 | 50 | 42 | 40 | 37 | 41 | 43 | 42 | 34 | 33 | 36 | 36 | 39 | 43 | 46 | 51 | 60 | 66 | 74 | 75 | 74 | 66 | 68 | 71 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 932 | 933 | 933 | 933 | 933 | 933 | 934 | 934 | 935 | 935 | 935 | 935 | 934 | 934 | 934 | 934 | 933 | 933 | 933 | 933 | 932 | 931 | 931 | 931 |
| Air temperature (°C) | -4 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -4 | -3 | -3 | -3 | -4 | -4 | -5 | -5 | -6 | -6 | -6 | -6 | -7 |
| Feels like (°C) | -11 | -12 | -13 | -13 | -13 | -12 | -12 | -12 | -12 | -11 | -9 | -9 | -8 | -9 | -9 | -8 | -6 | -6 | -10 | -10 | -10 | -10 | -10 | -11 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 4 | 5 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
| Wind gusts (Knots) | 8 | 11 | 8 | 7 | 7 | 8 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 4 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 76 | 74 | 71 | 67 | 67 | 63 | 59 | 62 | 55 | 53 | 55 | 58 | 65 | 69 | 72 | 75 | 78 | 83 | 85 | 89 | 92 | 89 | 85 | 81 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 931 | 930 | 930 | 929 | 929 | 928 | 928 | 928 | 927 | 927 | 927 | 928 | 927 | 927 | 928 | 928 | 928 | 928 | 928 | 929 | 929 | 930 | 930 | 930 |
| Air temperature (°C) | -8 | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -6 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -6 | -7 | -7 | -8 | -8 | -8 | -8 |
| Feels like (°C) | -12 | -13 | -12 | -12 | -11 | -11 | -8 | -5 | -5 | -3 | -6 | -7 | -7 | -8 | -8 | -8 | -9 | -9 | -10 | -10 | -10 | -10 | -9 | -8 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| Wind gusts (Knots) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 7 | 8 | 7 | 8 | 6 | 4 | 4 | 4 | 4 | 3 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 77 | 75 | 74 | 72 | 69 | 66 | 63 | 61 | 56 | 54 | 57 | 60 | 60 | 62 | 66 | 70 | 76 | 88 | 81 | 69 | 63 | 60 | 57 | 56 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 930 | 930 | 930 | 930 | 929 | 929 | 929 | 929 | 929 | 929 | 930 | 930 | 930 | 929 | 930 | 930 | 930 | 929 | 930 | 930 | 930 | 931 | 931 | 931 |
| Air temperature (°C) | -8 | -8 | -9 | -8 | -8 | -8 | -8 | -7 | -6 | -4 | -4 | -3 | -3 | -2 | -2 | -2 | -3 | -6 | -6 | -6 | -6 | -6 | -6 | -6 |
| Feels like (°C) | -9 | -9 | -7 | -7 | -9 | -8 | -8 | -5 | -6 | -5 | -6 | -6 | -6 | -5 | -6 | -7 | -7 | -10 | -9 | -7 | -7 | -8 | -7 | -6 |
