| Local date | Thursday, Feb 09 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 8 | 9 | 9 | 9 | 6 | 8 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 11 | 12 | 11 | 9 | 6 | 6 | 5 | 6 | 6 | 6 |
| Wind gusts (Knots) | 11 | 14 | 15 | 15 | 13 | 12 | 10 | 11 | 14 | 11 | 9 | 10 | 11 | 12 | 11 | 12 | 11 | 9 | 9 | 9 | 8 | 9 | 9 | 11 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 91 | 94 | 94 | 95 | 95 | 96 | 97 | 97 | 95 | 84 | 73 | 65 | 67 | 65 | 64 | 63 | 64 | 64 | 69 | 77 | 80 | 82 | 82 | 83 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 994 | 993 | 993 | 994 | 995 | 994 | 996 | 994 | 995 | 996 | 996 | 996 | 996 | 996 | 994 | 995 | 995 | 994 | 995 | 995 | 996 | 997 | 997 | 997 |
| Air temperature (°C) | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 16 | 17 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 |
| Feels like (°C) | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 16 | 17 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 |
| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 8 | 5 | 3 | 4 | 6 | 7 | 8 |
| Wind gusts (Knots) | 12 | 11 | 11 | 11 | 10 | 11 | 10 | 10 | 10 | 12 | 12 | 11 | 10 | 9 | 9 | 10 | 12 | 10 | 11 | 10 | 10 | 10 | 10 | 11 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 83 | 81 | 77 | 74 | 70 | 67 | 64 | 61 | 56 | 47 | 41 | 38 | 36 | 34 | 34 | 35 | 34 | 35 | 39 | 44 | 44 | 42 | 39 | 38 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 998 | 998 | 997 | 997 | 997 | 997 | 997 | 997 | 998 | 999 | 999 | 999 | 998 | 997 | 996 | 996 | 995 | 996 | 996 | 996 | 996 | 997 | 997 | 996 |
| Air temperature (°C) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 19 | 21 | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 21 | 20 | 20 | 19 | 18 | 18 |
| Feels like (°C) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 19 | 21 | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 21 | 20 | 20 | 19 | 18 | 18 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 1 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 7 | 8 | 8 | 9 |
| Wind gusts (Knots) | 10 | 9 | 9 | 8 | 8 | 8 | 6 | 6 | 5 | 3 | 3 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 9 | 10 | 12 | 11 | 11 | 11 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 38 | 38 | 37 | 38 | 38 | 39 | 38 | 38 | 37 | 32 | 30 | 27 | 29 | 30 | 32 | 34 | 35 | 36 | 44 | 46 | 52 | 57 | 59 | 63 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 996 | 996 | 995 | 995 | 995 | 995 | 995 | 995 | 996 | 996 | 996 | 996 | 995 | 995 | 994 | 993 | 993 | 993 | 993 | 993 | 993 | 994 | 994 | 994 |
| Air temperature (°C) | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 18 | 21 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 21 | 20 | 19 | 17 | 17 | 16 |
| Feels like (°C) | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 18 | 21 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 21 | 20 | 19 | 17 | 17 | 16 |
