» Home » Wind & weather forecast » USA Great Lakes » Long Point/Lake Erie

Wind & Weather Statistics Wind Statistic   Real time wind & weather Wind Report   Wind & weather forecast Forecast   Wind & weather high resolution super forecast Super Forecast

Long Point/Lake Erie (LNGPOINT)

Lat/Lon: 42.57 -80.05 [Map] Time zone: UTC -4 Sunrise: 06:44 Sunset: 19:58
Local date Saturday, Aug 30
Local time 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (Knots) 1
3
4
4
7
7
8
10
11
9
8
7
5
2
1
2
3
4
5
5
6
5
4
3
Cloud cover
Relative humidity (%) 86 87 88 88 91 91 93 92 93 89 87 83 82 82 84 83 84 85 87 86 85 86 86 88
Precipitation type
Precipitation (mm/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 993 994 993 993 994 994 995 996 997 997 998 998 998 999 998 998 998 998 998 998 998 998 999 999
Air temperature (°C) 22 22 22 22 21 21 20 19 19 19 19 20 21 21 21 21 21 22 22 22 22 22 22 22
Feels like (°C) 22 22 22 22 21 21 20 19 19 19 19 20 21 21 21 21 21 22 22 22 22 22 22 22
Local date Sunday, Aug 31
Local time 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (Knots) 2
1
1
2
3
3
4
5
5
4
3
3
2
1
1
2
2
3
3
3
3
3
3
4
Cloud cover
Relative humidity (%) 89 90 92 91 90 89 86 85 81 77 75 72 71 70 70 70 71 71 72 72 73 75 76 77
Precipitation type
Precipitation (mm/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 999 1000 1000 1001 1001 1000 1001 1002 1002 1003 1003 1003 1003 1003 1003 1002 1002 1002 1002 1001 1001 1002 1002 1002
Air temperature (°C) 22 22 22 22 22 22 22 21 21 21 21 22 22 22 22 22 22 22 23 23 23 23 23 23
Feels like (°C) 22 22 22 22 22 22 22 21 21 21 21 22 22 22 22 22 22 22 23 23 23 23 23 23
Local date Monday, Sep 01
Local time 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (Knots) 5
6
7
6
6
6
6
6
7
5
5
4
4
4
5
5
5
6
6
6
6
6
6
7
Cloud cover
Relative humidity (%) 80 81 83 78 76 73 72 71 71 71 71 71 72 73 73 72 71 70 71 71 72 74 75 76
Precipitation type
Precipitation (mm/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 1002 1002 1002 1002 1002 1003 1003 1004 1004 1004 1004 1004 1004 1004 1003 1003 1003 1003 1002 1002 1002 1002 1002 1002
Air temperature (°C) 23 23 22 22 22 22 22 22 22 22 22 22 22 22 22 22 23 23 23 23 23 23 23 23
Feels like (°C) 23 23 22 22 22 22 22 22 22 22 22 22 22 22 22 22 23 23 23 23 23 23 23 23
Last Update: 23:19 local time - Initial Time: 00:00 UTC