| Local date | Saturday, May 26 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 9 | 8 | 7 | 7 | 9 | 10 | 12 | 12 | 12 | 8 | 7 | 7 | 6 | 7 | 7 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 6 | 6 |
| Wind gusts (mph) | 21 | 21 | 18 | 14 | 15 | 20 | 22 | 22 | 22 | 12 | 9 | 8 | 9 | 14 | 12 | 12 | 12 | 9 | 2 | 2 | 2 | 6 | 9 | 12 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 73 | 76 | 80 | 84 | 86 | 88 | 89 | 84 | 77 | 75 | 71 | 65 | 63 | 64 | 64 | 56 | 57 | 59 | 61 | 61 | 63 | 66 | 72 | 76 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 996 | 998 | 997 | 998 | 998 | 998 | 999 | 1001 | 1001 | 1000 | 1002 | 1002 | 1001 | 1001 | 1001 | 1001 | 1000 | 1000 | 999 | 1001 | 1000 | 999 | 1000 | 1000 |
| Air temperature (°F) | 66 | 64 | 62 | 62 | 60 | 60 | 59 | 62 | 64 | 66 | 68 | 69 | 69 | 69 | 69 | 71 | 71 | 69 | 69 | 69 | 69 | 68 | 66 | 64 |
| Feels like (°F) | 66 | 64 | 62 | 62 | 60 | 60 | 59 | 62 | 64 | 66 | 68 | 69 | 69 | 69 | 69 | 71 | 71 | 69 | 69 | 69 | 69 | 68 | 66 | 64 |
| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 6 | 6 | 8 | 10 | 12 | 12 | 12 | 12 | 13 | 10 | 9 | 8 | 7 | 8 | 14 | 13 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 8 |
| Wind gusts (mph) | 14 | 14 | 16 | 18 | 21 | 23 | 21 | 21 | 22 | 16 | 9 | 8 | 7 | 10 | 17 | 21 | 16 | 15 | 15 | 14 | 14 | 14 | 15 | 21 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 80 | 86 | 89 | 90 | 87 | 86 | 86 | 84 | 78 | 77 | 75 | 72 | 70 | 70 | 74 | 81 | 77 | 74 | 76 | 79 | 82 | 85 | 85 | 86 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1000 | 1000 | 1000 | 1000 | 999 | 999 | 1000 | 1000 | 999 | 999 | 1000 | 1000 | 999 | 999 | 997 | 996 | 996 | 996 | 996 | 995 | 995 | 995 | 995 | 995 |
| Air temperature (°F) | 64 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 64 | 66 | 68 | 69 | 71 | 71 | 69 | 68 | 71 | 73 | 73 | 71 | 69 | 68 | 68 | 68 |
| Feels like (°F) | 64 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 64 | 66 | 68 | 69 | 71 | 71 | 69 | 68 | 71 | 73 | 73 | 71 | 69 | 68 | 68 | 68 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 10 | 10 | 10 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 12 | 12 | 10 | 10 | 10 | 12 | 16 | 18 | 22 |
| Wind gusts (mph) | 23 | 25 | 28 | 28 | 28 | 28 | 26 | 26 | 26 | 25 | 24 | 24 | 24 | 24 | 25 | 22 | 21 | 18 | 22 | 23 | 25 | 33 | 37 | 43 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 87 | 89 | 91 | 91 | 91 | 90 | 89 | 89 | 88 | 87 | 87 | 86 | 85 | 84 | 83 | 82 | 82 | 81 | 82 | 83 | 83 | 83 | 83 | 82 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 994 | 993 | 993 | 993 | 993 | 992 | 993 | 993 | 993 | 993 | 993 | 993 | 992 | 992 | 991 | 991 | 990 | 990 | 990 | 989 | 989 | 989 | 989 | 989 |
| Air temperature (°F) | 68 | 66 | 66 | 66 | 66 | 66 | 66 | 68 | 68 | 68 | 69 | 69 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 69 | 69 | 69 | 69 |
| Feels like (°F) | 68 | 66 | 66 | 66 | 66 | 66 | 66 | 68 | 68 | 68 | 69 | 69 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 69 | 69 | 69 | 69 |
