| Local date | Saturday, May 26 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 17 | 18 | 18 | 18 | 16 | 18 | 20 | 18 | 17 | 16 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 13 | 10 | 8 | 7 | 8 |
| Wind gusts (mph) | 35 | 36 | 37 | 38 | 30 | 29 | 28 | 28 | 26 | 24 | 23 | 23 | 24 | 25 | 26 | 26 | 26 | 26 | 25 | 24 | 21 | 17 | 17 | 17 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 71 | 63 | 54 | 52 | 54 | 55 | 57 | 58 | 57 | 57 | 54 | 50 | 46 | 44 | 41 | 39 | 38 | 38 | 38 | 40 | 44 | 48 | 52 | 53 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 996 | 996 | 998 | 1000 | 1000 | 1001 | 1005 | 1006 | 1005 | 1007 | 1007 | 1008 | 1008 | 1007 | 1008 | 1008 | 1006 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1010 |
| Air temperature (°F) | 66 | 62 | 60 | 57 | 53 | 50 | 48 | 46 | 48 | 50 | 51 | 53 | 55 | 55 | 57 | 59 | 59 | 59 | 57 | 57 | 55 | 51 | 48 | 46 |
| Feels like (°F) | 66 | 62 | 60 | 57 | 53 | 42 | 41 | 39 | 41 | 44 | 51 | 53 | 55 | 55 | 57 | 59 | 59 | 59 | 57 | 57 | 55 | 51 | 46 | 42 |
| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 6 | 7 | 8 | 7 | 6 | 5 | 3 | 5 |
| Wind gusts (mph) | 20 | 21 | 18 | 16 | 15 | 14 | 13 | 10 | 6 | 13 | 14 | 17 | 17 | 18 | 21 | 22 | 23 | 32 | 22 | 17 | 16 | 13 | 14 | 14 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 55 | 57 | 58 | 60 | 61 | 62 | 62 | 55 | 50 | 44 | 38 | 36 | 35 | 33 | 30 | 29 | 29 | 28 | 30 | 32 | 38 | 38 | 40 | 44 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1010 | 1010 | 1010 | 1011 | 1010 | 1011 | 1011 | 1012 | 1012 | 1012 | 1012 | 1011 | 1010 | 1009 | 1009 | 1008 | 1008 | 1007 | 1007 | 1006 | 1006 | 1006 | 1006 | 1006 |
| Air temperature (°F) | 44 | 42 | 42 | 41 | 41 | 41 | 41 | 44 | 46 | 50 | 51 | 53 | 55 | 57 | 59 | 59 | 60 | 60 | 60 | 59 | 57 | 55 | 53 | 50 |
| Feels like (°F) | 41 | 39 | 37 | 37 | 35 | 35 | 35 | 41 | 44 | 48 | 51 | 53 | 55 | 57 | 59 | 59 | 60 | 60 | 60 | 59 | 57 | 55 | 53 | 50 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 6 | 7 | 7 | 6 | 5 | 5 | 6 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 9 | 9 | 12 |
| Wind gusts (mph) | 16 | 18 | 21 | 18 | 17 | 16 | 14 | 14 | 13 | 9 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 9 | 10 | 13 | 17 | 20 | 23 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 50 | 48 | 50 | 52 | 53 | 54 | 49 | 47 | 43 | 42 | 41 | 40 | 38 | 38 | 36 | 37 | 37 | 37 | 44 | 46 | 51 | 52 | 53 | 54 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1006 | 1006 | 1007 | 1007 | 1006 | 1006 | 1007 | 1007 | 1007 | 1006 | 1006 | 1006 | 1005 | 1004 | 1003 | 1002 | 1002 | 1001 | 1000 | 1000 | 1000 | 999 | 999 | 999 |
| Air temperature (°F) | 48 | 46 | 44 | 42 | 42 | 41 | 44 | 46 | 48 | 51 | 51 | 53 | 55 | 55 | 55 | 57 | 57 | 57 | 55 | 55 | 53 | 53 | 53 | 53 |
| Feels like (°F) | 46 | 42 | 41 | 39 | 39 | 37 | 42 | 42 | 46 | 50 | 51 | 53 | 55 | 55 | 55 | 57 | 57 | 57 | 55 | 55 | 53 | 53 | 53 | 53 |
