| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 10 | 10 | 11 | 11 | 10 | 7 | 6 | 6 | 6 | 6 | 6 | 4 | 2 | 0 | 1 | 2 | 4 | 5 | 6 | 7 | 10 | 10 | 9 | 8 |
| Wind gusts (Knots) | 12 | 14 | 15 | 14 | 13 | 8 | 7 | 7 | 7 | 8 | 7 | 5 | 3 | 2 | 1 | 2 | 4 | 5 | 7 | 9 | 11 | 13 | 12 | 11 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (m) [WW3] | 2.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Wave period (s) [WW3] | 22 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 58 | 55 | 53 | 54 | 55 | 58 | 58 | 58 | 58 | 54 | 52 | 53 | 47 | 43 | 43 | 44 | 46 | 49 | 54 | 56 | 54 | 55 | 56 | 56 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1025 | 1025 | 1025 | 1025 | 1024 | 1024 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1022 | 1021 | 1020 | 1020 | 1020 | 1019 | 1019 | 1020 | 1020 | 1020 |
| Air temperature (°C) | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 7 | 7 | 9 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 9 |
| Feels like (°C) | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 6 | 9 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 7 | 7 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 4 | 3 | 2 | 2 | 2 | 2 | 5 | 11 | 14 | 15 | 16 |
| Wind gusts (Knots) | 10 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 14 | 18 | 21 | 22 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (m) [WW3] | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Wave period (s) [WW3] | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 54 | 52 | 51 | 52 | 53 | 55 | 57 | 59 | 58 | 52 | 48 | 44 | 41 | 37 | 35 | 33 | 32 | 30 | 32 | 33 | 30 | 30 | 29 | 28 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1018 | 1018 | 1019 | 1019 | 1020 | 1020 | 1021 | 1022 |
| Air temperature (°C) | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 13 | 11 | 11 | 11 | 10 | 9 |
| Feels like (°C) | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 3 | 5 | 6 | 8 | 11 | 12 | 13 | 13 | 14 | 13 | 11 | 11 | 11 | 6 | 5 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 17 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 15 | 15 | 16 |
| Wind gusts (Knots) | 23 | 22 | 23 | 22 | 22 | 22 | 23 | 22 | 23 | 23 | 21 | 20 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 19 | 21 | 21 | 21 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (m) [WW3] | 0.7 | 0.7 | 0.9 | 1.0 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |
| Wave period (s) [WW3] | 10 | 10 | 7 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 28 | 27 | 27 | 28 | 29 | 32 | 36 | 41 | 42 | 41 | 40 | 38 | 35 | 32 | 30 | 29 | 28 | 27 | 28 | 30 | 30 | 30 | 30 | 31 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1023 | 1023 | 1024 | 1024 | 1024 | 1024 | 1023 | 1022 | 1022 | 1022 | 1022 | 1022 | 1023 | 1024 | 1024 | 1024 |
| Air temperature (°C) | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 10 | 9 | 9 | 9 | 8 | 8 |
| Feels like (°C) | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 10 | 11 | 11 | 10 | 6 | 6 | 5 | 5 | 4 |
