» Home » Wind & weather forecasts » USA Great Lakes » Grimsby Buoy/W Lake Ontario

Wind & Weather Statistics Wind Statistic   Real time wave report Wave Report   Real time wind & weather Wind Report   Wind & weather forecast Forecast   Wind & weather high resolution super forecast Super Forecast

Grimsby Buoy/W Lake Ontario (GRIMSBY)

Lat/Lon: 43.26 -79.54 [Map] Time zone: UTC -5.0 Sunrise: 07:50 Sunset: 17:01
Local date Thursday, Jan 08
Local time 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (Knots) 20
19
18
18
18
18
17
17
14
16
17
18
18
16
16
16
17
16
15
14
12
12
12
10
Cloud cover
Relative humidity (%) 88 87 86 86 87 81 77 79 86 89 85 78 69 68 68 69 69 72 76 79 80 83 83 83
Precipitation type snow rain rain
Precipitation (mm/h) 0.1 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.5 0.1 0.0 0.0 0.6 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 977 976 977 978 979 980 983 983 985 985 986 989 989 989 992 992 992 994 995 996 999 996 998 999
Air temperature (°C) -1 0 0 0 0 0 0 -1 -2 -1 -2 -2 -3 -3 -3 -2 -2 -3 -3 -3 -3 -3 -4 -4
Feels like (°C) -9 -8 -7 -7 -7 -7 -7 -8 -8 -9 -9 -10 -10 -11 -10 -10 -10 -10 -10 -10 -9 -10 -10 -10
Local date Friday, Jan 09
Local time 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (Knots) 9
9
8
7
7
6
6
5
4
4
4
3
3
2
3
4
4
5
6
7
8
10
10
10
Cloud cover
Relative humidity (%) 82 83 81 81 81 81 81 81 82 81 82 84 85 84 85 83 83 83 85 85 86 87 86 83
Precipitation type
Precipitation (mm/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.1 0.0 0.1 0.1 0.1
Pressure sealevel (hPa) 1001 1000 1000 1002 1002 1002 1004 1005 1005 1006 1007 1008 1007 1008 1009 1008 1009 1009 1009 1010 1011 1012 1012 1013
Air temperature (°C) -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -4 -4
Feels like (°C) -10 -10 -9 -9 -9 -9 -9 -8 -7 -7 -7 -6 -6 -4 -5 -6 -6 -7 -7 -8 -8 -9 -10 -10
Local date Saturday, Jan 10
Local time 0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Wind direction
Wind speed (Knots) 9
8
8
8
8
8
8
8
9
9
10
11
11
12
13
13
14
13
12
12
12
12
12
12
Cloud cover
Relative humidity (%) 82 82 82 82 83 83 83 84 85 85 85 87 87 88 84 83 81 81 80 80 81 81 82 82
Precipitation type
Precipitation (mm/h) 0.1 0.0 0.1 0.1 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pressure sealevel (hPa) 1013 1013 1014 1013 1013 1013 1014 1013 1013 1014 1014 1013 1013 1012 1011 1011 1010 1010 1010 1010 1010 1010 1010 1010
Air temperature (°C) -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3
Feels like (°C) -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -9 -9
Last Update: 23:23 local time - Initial Time: 00:00 UTC