| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 14 | 13 | 13 | 13 | 12 | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 8 |
| Wind gusts (mph) | 20 | 18 | 18 | 22 | 21 | 18 | 14 | 12 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 14 | 12 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (ft) [WW3] | 7.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.8 | 3.7 | 3.6 | 3.5 | 3.4 | 3.3 | 3.1 | 2.8 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.5 |
| Wave period (s) [WW3] | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 84 | 88 | 89 | 86 | 84 | 84 | 81 | 78 | 76 | 78 | 78 | 81 | 81 | 81 | 81 | 80 | 79 | 79 | 79 | 81 | 85 | 85 | 86 | 88 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1021 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 |
| Air temperature (°F) | 57 | 57 | 57 | 57 | 57 | 55 | 57 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 62 | 62 | 62 | 60 | 60 | 59 | 55 | 55 | 53 |
| Feels like (°F) | 57 | 57 | 57 | 57 | 57 | 55 | 57 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 62 | 62 | 62 | 60 | 60 | 59 | 55 | 55 | 53 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 2 | 2 | 3 | 5 | 6 | 6 | 7 | 6 | 5 | 2 | 1 | 1 |
| Wind gusts (mph) | 12 | 10 | 10 | 10 | 8 | 6 | 6 | 7 | 6 | 5 | 3 | 3 | 3 | 3 | 6 | 5 | 6 | 7 | 7 | 7 | 5 | 2 | 2 | 2 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (ft) [WW3] | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Wave period (s) [WW3] | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 88 | 88 | 88 | 91 | 97 | 98 | 98 | 98 | 98 | 98 | 98 | 96 | 91 | 85 | 82 | 82 | 86 | 91 | 96 | 98 | 98 | 98 | 98 | 98 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1019 | 1019 | 1019 | 1019 | 1018 | 1018 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1018 | 1019 | 1019 | 1019 | 1019 | 1019 |
| Air temperature (°F) | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 51 | 51 | 55 | 57 | 60 | 62 | 62 | 60 | 59 | 57 | 53 | 51 | 51 | 50 | 50 |
| Feels like (°F) | 51 | 51 | 51 | 51 | 51 | 50 | 46 | 46 | 50 | 51 | 51 | 55 | 57 | 60 | 62 | 62 | 60 | 59 | 57 | 53 | 51 | 51 | 50 | 50 |
| Local date | Tuesday, May 29 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 1 | 0 | 1 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 6 |
| Wind gusts (mph) | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 8 |
| Wave direction [WW3] | ||||||||||||||||||||||||
| Wave height (ft) [WW3] | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.9 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | |
| Wave period (s) [WW3] | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 94 | 88 | 85 | 81 | 81 | 81 | 80 | 80 | 79 | 79 | 82 | 88 | 88 | 87 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1021 |
| Air temperature (°F) | 50 | 50 | 50 | 48 | 48 | 48 | 48 | 46 | 48 | 48 | 50 | 51 | 55 | 57 | 57 | 57 | 55 | 55 | 53 | 53 | 51 | 48 | 48 | 48 |
| Feels like (°F) | 51 | 53 | 51 | 50 | 48 | 46 | 44 | 44 | 46 | 46 | 50 | 51 | 55 | 57 | 57 | 57 | 55 | 55 | 53 | 53 | 51 | 46 | 44 | 44 |
