| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 7 | 12 | 12 | 10 | 9 | 8 | 8 | 7 | 7 | 5 | 7 | 8 | 8 | 8 | 8 | 9 | 8 | 9 | 9 | 8 | 6 | 5 | 5 | 3 |
| Wind gusts (mph) | 10 | 15 | 15 | 13 | 12 | 12 | 10 | 9 | 8 | 6 | 9 | 9 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 10 | 8 | 8 | 8 | 6 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 |
| Wave period (s) [WW3_EU] | 6 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 94 | 89 | 83 | 77 | 74 | 71 | 71 | 73 | 75 | 80 | 73 | 72 | 73 | 74 | 75 | 75 | 76 | 77 | 78 | 80 | 83 | 86 | 87 | 86 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1022 | 1022 | 1022 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1024 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1022 | 1022 | 1021 | 1021 | 1020 | 1020 | 1019 | 1019 |
| Air temperature (°F) | 53 | 55 | 55 | 55 | 53 | 53 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 57 | 57 | 57 | 57 | 57 | 55 | 55 | 55 | 51 | 51 | 51 |
| Feels like (°F) | 53 | 55 | 55 | 55 | 53 | 53 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 57 | 57 | 57 | 57 | 57 | 55 | 55 | 55 | 51 | 51 | 51 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 3 | 3 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 12 | 13 | 13 | 13 | 14 | 15 | 16 | 16 | 16 | 17 | 17 | 18 | 18 |
| Wind gusts (mph) | 6 | 7 | 8 | 9 | 10 | 10 | 12 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 18 | 18 | 21 | 23 | 23 | 21 | 25 | 25 | 25 | 25 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wave period (s) [WW3_EU] | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 85 | 84 | 84 | 82 | 83 | 85 | 82 | 76 | 74 | 73 | 72 | 71 | 69 | 70 | 72 | 74 | 73 | 70 | 68 | 69 | 69 | 72 | 76 | 79 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1019 | 1019 | 1018 | 1018 | 1018 | 1017 | 1016 | 1016 | 1017 | 1016 | 1015 | 1015 | 1015 | 1014 | 1014 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 |
| Air temperature (°F) | 51 | 51 | 51 | 50 | 50 | 50 | 51 | 53 | 55 | 57 | 57 | 59 | 60 | 60 | 62 | 62 | 62 | 62 | 60 | 60 | 59 | 57 | 55 | 55 |
| Feels like (°F) | 51 | 51 | 51 | 50 | 50 | 46 | 51 | 53 | 55 | 57 | 57 | 59 | 60 | 60 | 62 | 62 | 62 | 62 | 60 | 60 | 59 | 57 | 55 | 55 |
| Local date | Tuesday, May 29 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 18 | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 18 | 17 | 15 | 13 | 12 | 12 | 13 | 14 | 10 | 6 | 3 | 2 | 3 | 5 | 5 | 5 |
| Wind gusts (mph) | 26 | 26 | 28 | 28 | 28 | 26 | 26 | 25 | 24 | 22 | 18 | 17 | 15 | 14 | 15 | 16 | 13 | 8 | 6 | 5 | 3 | 6 | 6 | 7 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (ft) [WW3_EU] | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.0 | |||
| Wave period (s) [WW3_EU] | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | ||||
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 80 | 80 | 79 | 75 | 76 | 77 | 78 | 79 | 84 | 87 | 89 | 85 | 82 | 83 | 86 | 86 | 82 | 78 | 76 | 75 | 76 | 79 | 79 | 77 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1012 | 1011 | 1011 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1010 | 1011 | 1012 | 1013 | 1013 | 1014 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1016 |
| Air temperature (°F) | 53 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 | 51 | 53 | 53 | 51 | 51 | 50 | 50 | 51 | 51 | 51 | 51 | 50 | 48 | 48 |
| Feels like (°F) | 53 | 51 | 50 | 50 | 50 | 42 | 42 | 50 | 50 | 51 | 51 | 53 | 53 | 51 | 51 | 50 | 50 | 51 | 51 | 51 | 51 | 48 | 46 | 46 |
